|  
	
	DREW JAMIESON (G) ORANGE - Georgiev (Semi Final 1)Goalie | NUMBER: | 0 | SHOOTS: | Left |  | POSITION: | Goalie |  
 Skater Stats2025 U16 GIRLS STATISTICSLAST 5 GAMES	 
	 
	 | Jun 22 '25 ORANGE - Georgiev (B Final) @ BLUE - Ellis (B Final) | 0 | 0 | 0 | 0 |  | Jun 20 '25 ORANGE - Georgiev (Semi Final 1) @ WHITE - Hewit (Semi Final 1) | 0 | 0 | 0 | 0 |  | Jun 8 '25 BLUE - Ellis  (PO) @ ORANGE - Georgiev  (PO) | 0 | 0 | 0 | 0 |  | Jun 1 '25 BLACK - Aldred  (PO) @ ORANGE - Georgiev  (PO) | 0 | 0 | 0 | 0 |  | May 25 '25 ORANGE - Georgiev @ WHITE - Hewit | 0 | 0 | 0 | 0 |  	  CAREER REGULAR SEASON STATISTICS	 
	 
	 | 2025 - U16 GIRLS | ORANGE - Georgiev | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev  (PO) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev (Semi Final 1) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev (B Final) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev  (PO) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev (Semi Final 1) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev (B Final) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev | 2 | 0 | 0 | 0 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev  (PO) | 2 | 0 | 0 | 0 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev (Semi Final 1) | 2 | 0 | 0 | 0 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev (B Final) | 2 | 0 | 0 | 0 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev | 3 | 0 | 0 | 0 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev  (PO) | 3 | 0 | 0 | 0 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev (Semi Final 1) | 3 | 0 | 0 | 0 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev (B Final) | 3 | 0 | 0 | 0 | 0 |  	 
	  Goalie Stats2025 U16 GIRLS STATISTICSLAST 5 GAMES	 
	 
	 | Jun 22 '25 ORANGE - Georgiev (B Final) @ BLUE - Ellis (B Final) | 
  | 
  | 
  | - | 26.00 | 0.00 | 0 | 0 | 0 |  | Jun 20 '25 ORANGE - Georgiev (Semi Final 1) @ WHITE - Hewit (Semi Final 1) | 
  | 
  | 
  | - | 0.13 | 810.00 | 0 | 3 | 0 |  | Jun 20 '25 ORANGE - Georgiev (Semi Final 1) @ WHITE - Hewit (Semi Final 1) | 
  | 
  | 
  | L | 35.87 | 3.01 | 0 | 3 | 0 |  | Jun 8 '25 BLUE - Ellis  (PO) @ ORANGE - Georgiev  (PO) | 
  | 
  | 
  | L | 36.00 | 2.00 | 0 | 2 | 0 |  | Jun 1 '25 BLACK - Aldred  (PO) @ ORANGE - Georgiev  (PO) | 
  | 
  | 
  | W | 36.00 | 1.00 | 0 | 1 | 0 |  	  CAREER REGULAR SEASON STATISTICS	 
	 
	 | 2025 - U16 GIRLS | ORANGE - Georgiev (B Final) | 
  | 
  | 
  | 1 | (0-0) | 26.00 | 0.00 | 0 | 0 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev (B Final) | 
  | 
  | 
  | 1 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev (B Final) | 
  | 
  | 
  | 1 | (1-1) | 72.00 | 1.50 | 0 | 3 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev (B Final) | 
  | 
  | 
  | 1 | (0-1-2) | 108.00 | 1.67 | 0 | 5 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev (Semi Final 1) | 
  | 
  | 
  | 1 | (0-0) | 26.00 | 0.00 | 0 | 0 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev (Semi Final 1) | 
  | 
  | 
  | 1 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev (Semi Final 1) | 
  | 
  | 
  | 1 | (1-1) | 72.00 | 1.50 | 0 | 3 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev (Semi Final 1) | 
  | 
  | 
  | 1 | (0-1-2) | 108.00 | 1.67 | 0 | 5 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev  (PO) | 
  | 
  | 
  | 2 | (0-0) | 26.00 | 0.00 | 0 | 0 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev  (PO) | 
  | 
  | 
  | 2 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev  (PO) | 
  | 
  | 
  | 2 | (1-1) | 72.00 | 1.50 | 0 | 3 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev  (PO) | 
  | 
  | 
  | 2 | (0-1-2) | 108.00 | 1.67 | 0 | 5 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev | 
  | 
  | 
  | 3 | (0-0) | 26.00 | 0.00 | 0 | 0 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev | 
  | 
  | 
  | 3 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev | 
  | 
  | 
  | 3 | (1-1) | 72.00 | 1.50 | 0 | 3 | 0 |  | 2025 - U16 GIRLS | ORANGE - Georgiev | 
  | 
  | 
  | 3 | (0-1-2) | 108.00 | 1.67 | 0 | 5 | 0 |  	 
	    | 
			 
			 
			 | 
			 
			
			 
			 |