|  
	
	NOAH SCHADE (G) RED - de Abaitua (B Final)Goalie | NUMBER: | 0 | SHOOTS: | Left |  | POSITION: | Goalie |  
 Skater Stats2026 WINTER U10 STATISTICS2025 U9 STATISTICS2025 U8 REC STATISTICSLAST 5 GAMES	 
	 
	 | Nov 1 '25 YELLOW - Lockerbie @ GREY - Castellano | 0 | 0 | 0 | 0 |  | Oct 25 '25 BLUE - Orrico @ YELLOW - Lockerbie | 0 | 0 | 0 | 0 |  | Oct 18 '25 ORANGE - Bricknell @ YELLOW - Lockerbie | 0 | 0 | 0 | 0 |  | Oct 11 '25 BLACK - Kellas @ YELLOW - Lockerbie | 0 | 0 | 0 | 0 |  | Oct 4 '25 WHITE - Wilkinson @ YELLOW - Lockerbie | 0 | 0 | 0 | 0 |  	  CAREER REGULAR SEASON STATISTICS	 
	 
	 | 2026 - WINTER U10 | YELLOW - Lockerbie | 5 | 0 | 0 | 0 | 0 |  | 2025 - U9 | ORANGE - Liotine | 1 | 0 | 0 | 0 | 0 |  | 2025 - U9 | ORANGE - Liotine  (PO) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U9 | ORANGE - Liotine (Semi Final) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U9 | ORANGE - Liotine (A Final) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U9 | ORANGE - Liotine | 1 | 0 | 0 | 0 | 0 |  | 2025 - U9 | ORANGE - Liotine  (PO) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U9 | ORANGE - Liotine (Semi Final) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U9 | ORANGE - Liotine (A Final) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U9 | ORANGE - Liotine | 3 | 0 | 0 | 0 | 0 |  | 2025 - U9 | ORANGE - Liotine  (PO) | 3 | 0 | 0 | 0 | 0 |  | 2025 - U9 | ORANGE - Liotine (Semi Final) | 3 | 0 | 0 | 0 | 0 |  | 2025 - U9 | ORANGE - Liotine (A Final) | 3 | 0 | 0 | 0 | 0 |  | 2025 - U9 | ORANGE - Liotine | 6 | 0 | 0 | 0 | 0 |  | 2025 - U9 | ORANGE - Liotine  (PO) | 6 | 0 | 0 | 0 | 0 |  | 2025 - U9 | ORANGE - Liotine (Semi Final) | 6 | 0 | 0 | 0 | 0 |  | 2025 - U9 | ORANGE - Liotine (A Final) | 6 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | RED - De Abaitua | 1 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | RED - de Abaitua  (PO) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | RED - de Abaitua (B Final) | 1 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | RED - De Abaitua | 5 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | RED - de Abaitua  (PO) | 5 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | RED - de Abaitua (B Final) | 5 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | RED - De Abaitua | 5 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | RED - de Abaitua  (PO) | 5 | 0 | 0 | 0 | 0 |  | 2025 - U8 REC | RED - de Abaitua (B Final) | 5 | 0 | 0 | 0 | 0 |  	 
	  Goalie Stats2026 WINTER U10 STATISTICS2025 U9 STATISTICS2025 U8 REC STATISTICSLAST 5 GAMES	 
	 
	 | Nov 1 '25 YELLOW - Lockerbie @ GREY - Castellano | 
  | 
  | 
  | T | 32.00 | 0.00 | 1 | 0 | 0 |  | Oct 25 '25 BLUE - Orrico @ YELLOW - Lockerbie | 
  | 
  | 
  | L | 32.00 | 2.25 | 0 | 2 | 0 |  | Oct 18 '25 ORANGE - Bricknell @ YELLOW - Lockerbie | 
  | 
  | 
  | L | 32.00 | 4.50 | 0 | 4 | 0 |  | Oct 11 '25 BLACK - Kellas @ YELLOW - Lockerbie | 
  | 
  | 
  | L | 32.00 | 5.63 | 0 | 5 | 0 |  | Oct 4 '25 WHITE - Wilkinson @ YELLOW - Lockerbie | 
  | 
  | 
  | W | 32.00 | 3.38 | 0 | 3 | 0 |  	  CAREER REGULAR SEASON STATISTICS	 
	 
	 | 2026 - WINTER U10 | YELLOW - Lockerbie | 
  | 
  | 
  | 5 | (1-3-1) | 160.00 | 2.80 | 1 | 14 | 0 |  | 2025 - U9 | ORANGE - Liotine (A Final) | 
  | 
  | 
  | 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 |  | 2025 - U9 | ORANGE - Liotine (A Final) | 
  | 
  | 
  | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 |  | 2025 - U9 | ORANGE - Liotine (A Final) | 
  | 
  | 
  | 1 | (1-1-1) | 96.00 | 3.33 | 0 | 10 | 0 |  | 2025 - U9 | ORANGE - Liotine (A Final) | 
  | 
  | 
  | 1 | (3-3) | 192.00 | 2.50 | 1 | 15 | 0 |  | 2025 - U9 | ORANGE - Liotine (Semi Final) | 
  | 
  | 
  | 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 |  | 2025 - U9 | ORANGE - Liotine (Semi Final) | 
  | 
  | 
  | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 |  | 2025 - U9 | ORANGE - Liotine (Semi Final) | 
  | 
  | 
  | 1 | (1-1-1) | 96.00 | 3.33 | 0 | 10 | 0 |  | 2025 - U9 | ORANGE - Liotine (Semi Final) | 
  | 
  | 
  | 1 | (3-3) | 192.00 | 2.50 | 1 | 15 | 0 |  | 2025 - U9 | ORANGE - Liotine  (PO) | 
  | 
  | 
  | 3 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 |  | 2025 - U9 | ORANGE - Liotine  (PO) | 
  | 
  | 
  | 3 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 |  | 2025 - U9 | ORANGE - Liotine  (PO) | 
  | 
  | 
  | 3 | (1-1-1) | 96.00 | 3.33 | 0 | 10 | 0 |  | 2025 - U9 | ORANGE - Liotine  (PO) | 
  | 
  | 
  | 3 | (3-3) | 192.00 | 2.50 | 1 | 15 | 0 |  | 2025 - U9 | ORANGE - Liotine | 
  | 
  | 
  | 6 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 |  | 2025 - U9 | ORANGE - Liotine | 
  | 
  | 
  | 6 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 |  | 2025 - U9 | ORANGE - Liotine | 
  | 
  | 
  | 6 | (1-1-1) | 96.00 | 3.33 | 0 | 10 | 0 |  | 2025 - U9 | ORANGE - Liotine | 
  | 
  | 
  | 6 | (3-3) | 192.00 | 2.50 | 1 | 15 | 0 |  | 2025 - U8 REC | RED - de Abaitua (B Final) | 
  | 
  | 
  | 1 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 |  | 2025 - U8 REC | RED - de Abaitua (B Final) | 
  | 
  | 
  | 1 | (2-2-1) | 180.00 | 3.60 | 0 | 18 | 0 |  | 2025 - U8 REC | RED - de Abaitua (B Final) | 
  | 
  | 
  | 1 | (1-4) | 180.00 | 3.20 | 0 | 16 | 0 |  | 2025 - U8 REC | RED - de Abaitua  (PO) | 
  | 
  | 
  | 5 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 |  | 2025 - U8 REC | RED - de Abaitua  (PO) | 
  | 
  | 
  | 5 | (2-2-1) | 180.00 | 3.60 | 0 | 18 | 0 |  | 2025 - U8 REC | RED - de Abaitua  (PO) | 
  | 
  | 
  | 5 | (1-4) | 180.00 | 3.20 | 0 | 16 | 0 |  | 2025 - U8 REC | RED - De Abaitua | 
  | 
  | 
  | 5 | (0-1) | 36.00 | 4.00 | 0 | 4 | 0 |  | 2025 - U8 REC | RED - De Abaitua | 
  | 
  | 
  | 5 | (2-2-1) | 180.00 | 3.60 | 0 | 18 | 0 |  | 2025 - U8 REC | RED - De Abaitua | 
  | 
  | 
  | 5 | (1-4) | 180.00 | 3.20 | 0 | 16 | 0 |  	 
	    | 
			 
			 
			 | 
			 
			
			 
			 |