Game Details
BLUE2 - Boston 3 @ RED - Liotine 7Date: Wednesday May 13, 2026 @ 9:00 pm - 10:00 pm
Location:
Alliston Memorial Arena| BLUE2 - Boston | 1 |
0 |
2 |
3 | | RED - Liotine | 2 |
3 |
2 |
7 |
| | BLUE2 - Boston | 0 |
0 |
0 |
0 | | RED - Liotine | 0 |
0 |
0 |
0 |
|
| 9:06 | BLUE2 - Boston | 10 LOGAN PETERS Assisted by: 52 TEMPLEMAN |
| 2:31 | RED - Liotine | 7 MASON RINNE Assisted by: 15 WALMSLEY, 8 CLOUTHIER |
| 1:50 | RED - Liotine | 16 CHRISTOPHER RUSSO Assisted by: 1 KUKLINSKI, 6 LUNDY |
|
| 7:02 | RED - Liotine | 11 MAX HEKKENBERG Assisted by: 5 NIELSEN |
| 4:41 | RED - Liotine | 2 LIAM WATT Assisted by: 16 RUSSO, 10 EDWARDS |
| 1:27 | RED - Liotine | 13 CADVAN WOODALL Assisted by: 4 SHAVE |
|
| 11:47 | RED - Liotine | 9 LAWSON SPILLANE Assisted by: 12 WEST |
| 10:00 | BLUE2 - Boston | 16 BRADEN DOYLE Assisted by: 10 PETERS, 22 SNEDDON |
| 7:10 | BLUE2 - Boston | 15 JOHNNY GREEN(AP) Unassisted |
| 4:33 | RED - Liotine | 15 LUCA WALMSLEY Assisted by: 3 SGRO, 14 BALLANDIES |
|
| No Penalties |
|
| 3:19 | BLUE2 - Boston | 15 GREEN(AP) Tripping 2 minutes |
| 2:07 | BLUE2 - Boston | 16 DOYLE Tripping 2 minutes |
| 0:16 | BLUE2 - Boston | 10 PETERS Tripping 2 minutes |
|
RED - Liotine
| 15 | WALMSLEY, LUCA | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | RUSSO, CHRISTOPHER | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | WOODALL, CADVAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | WATT, LIAM | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | RINNE, MASON | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | HEKKENBERG, MAX | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | SPILLANE, LAWSON | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | SGRO, ADRIAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | WEST, CHARLIE | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | NIELSEN, LOGAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | SHAVE, PEYTON | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | KUKLINSKI, JACOB | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | BALLANDIES, REEVE | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | CLOUTHIER, BENJAMIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | LUNDY, JAXON | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | EDWARDS, JAMES | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | GAVENIUC, JP | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE2 - Boston
| 10 | PETERS, LOGAN | 1 | 1 | 2 | 0 | 0 | 2 |
| 16 | DOYLE, BRADEN | 1 | 0 | 1 | 0 | 0 | 2 |
| 15 | GREEN(AP), JOHNNY | 1 | 0 | 1 | 0 | 0 | 2 |
| 52 | TEMPLEMAN, NOAH | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | SNEDDON, ANDERSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | JACKSON, TYSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MOORE, CARSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MUIR, OWEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | WALMSLEY, JONAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | CHAUDHRY, ZAIL | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | AMIDOVSKI (AP), NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BIRKETT (AP), THOMAS | 0 | 0 | 0 | 0 | 0 | 0 |