Game Details
BLACK2 - Radeke 3 @ WHITE - Walmsley 4Date: Thursday May 14, 2026 @ 9:30 pm - 10:30 pm
Location:
Tottenham Community Centre| BLACK2 - Radeke | 1 |
0 |
2 |
3 | | WHITE - Walmsley | 2 |
1 |
1 |
4 |
| | BLACK2 - Radeke | 0 |
0 |
0 |
0 | | WHITE - Walmsley | 0 |
0 |
0 |
0 |
|
| 8:45 | BLACK2 - Radeke | 38 JAXON TAYLOR (AP) Assisted by: 49 SGRO |
| 5:00 | WHITE - Walmsley | 23 RORY MACLEOD Assisted by: 20 LUNDY |
| 2:50 | WHITE - Walmsley | 32 ETHAN MORRIS Assisted by: 16 CLOUTHIER, 18 FERNANDES |
|
| 2:05 | WHITE - Walmsley | 6 JAMES EDWARDS Assisted by: 23 MACLEOD, 7 DRYDEN |
|
| 7:59 | BLACK2 - Radeke | 28 NATHAN AMIDOVSKI Assisted by: 55 HOLLEBEK |
| 4:01 | BLACK2 - Radeke | 55 CONNOR HOLLEBEK Assisted by: 16 GOBEL |
| 2:14 | WHITE - Walmsley | 20 JAXON LUNDY Assisted by: 16 CLOUTHIER, 6 EDWARDS |
|
| No Penalties |
|
| No Penalties |
|
WHITE - Walmsley
| 20 | LUNDY, JAXON | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | MACLEOD, RORY | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | EDWARDS, JAMES | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | CLOUTHIER, BENJAMIN | 0 | 2 | 2 | 0 | 0 | 0 |
| 32 | MORRIS, ETHAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | DRYDEN, CALEB | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | FERNANDES, MILAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | WOODALL, CADVAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | WHITESIDE, SAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CRUMBIE, HUDSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | MACDONALD, MAX | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | HOLLEBEK, BEN | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK2 - Radeke
| 55 | HOLLEBEK, CONNOR | 1 | 1 | 2 | 0 | 0 | 0 |
| 28 | AMIDOVSKI, NATHAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | TAYLOR (AP), JAXON | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | GOBEL, LUKE | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | SGRO, ADRIAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | BALDWIN, LIAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | WATT, LIAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | WRIGHT, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FEAVER, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | RADEKE, MICHAEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | BROWN (AP), NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | FEAVER (AP), MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | HALL (AP), BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MARTIN (AP), BRAEDEN | 0 | 0 | 0 | 0 | 0 | 0 |