Game Details
GREY - Rocci 3 @ BLUE - Boston 5Date: Tuesday May 12, 2026 @ 8:30 pm - 9:30 pm
Location:
Tottenham Community Centre| GREY - Rocci | 0 |
1 |
2 |
3 | | BLUE - Boston | 0 |
1 |
4 |
5 |
| | GREY - Rocci | 0 |
0 |
0 |
0 | | BLUE - Boston | 0 |
0 |
0 |
0 |
|
| No Scoring |
|
| 3:57 | BLUE - Boston | 25 LUCA CASTRO Assisted by: 19 MOORE, 22 SNEDDON |
| 0:55 | GREY - Rocci | 40 JOSHUA RYAN Assisted by: 28 THOMPSON, 10 LOVE |
|
| 11:13 | GREY - Rocci | 11 ANTHONY ORLANDO Assisted by: 49 NAPOLEONI |
| 9:19 | GREY - Rocci | 40 JOSHUA RYAN Assisted by: 98 GIULIANI |
| 6:32 | BLUE - Boston | 10 LOGAN PETERS Assisted by: 46 WOODALL, 48 WALMSLEY |
| 5:11 | BLUE - Boston | 49 REEVE BALLANDIES Assisted by: 55 CHAUDHRY, 22 SNEDDON |
| 4:55 | BLUE - Boston | 51 LUCA WALMSLEY Assisted by: 10 PETERS |
| 0:34 | BLUE - Boston | 46 CADVAN WOODALL Unassisted |
|
| No Penalties |
|
| 7:34 | BLUE - Boston | 43 OGILVIE Body Checking 2 minutes |
|
| 7:40 | BLUE - Boston | 22 SNEDDON Roughing 2 minutes |
| 2:49 | GREY - Rocci | 10 LOVE Game Ejection 10 minutes |
| 0:34 | BLUE - Boston | 40 CLOUTHIER Interference 2 minutes |
|
BLUE - Boston
| 46 | WOODALL, CADVAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | PETERS, LOGAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | SNEDDON, ANDERSON | 0 | 2 | 2 | 0 | 0 | 2 |
| 51 | WALMSLEY, LUCA | 1 | 0 | 1 | 0 | 0 | 0 |
| 49 | BALLANDIES, REEVE | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | CASTRO, LUCA | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | MOORE, CARSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | CHAUDHRY, ZAIL | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | WALMSLEY, JONAH | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | MUIR, OWEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DOYLE, BRADEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | OGILVIE, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | CLOUTHIER, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | LESLIE, AIDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | TEMPLEMAN, NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
GREY - Rocci
| 40 | RYAN, JOSHUA | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | ORLANDO, ANTHONY | 1 | 0 | 1 | 0 | 0 | 0 |
| 49 | NAPOLEONI, DANIEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | GIULIANI, OWEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | THOMPSON, QUINTON | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | LOVE, TRISTAN | 0 | 1 | 1 | 0 | 0 | 10 |
| 7 | LIBRALATO, BERK | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MEROLA, TRISTAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BRAYLEY, COOPER | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | BARBUTO, JONATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | AVERSA, LUCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | BULMAN, WADE | 0 | 0 | 0 | 0 | 0 | 0 |