Game Details
ORANGE - Kelly' 5 @ YELLOW - Dow' 9Date: Thursday May 14, 2026 @ 8:50 pm - 9:45 pm
Location:
Beeton Arena| ORANGE - Kelly' | 0 |
2 |
3 |
5 | | YELLOW - Dow' | 2 |
3 |
4 |
9 |
| | ORANGE - Kelly' | 0 |
0 |
0 |
0 | | YELLOW - Dow' | 0 |
0 |
0 |
0 |
|
| 9:18 | YELLOW - Dow' | 68 COLE RIJ Assisted by: 47 FREITAG, 27 VIRTUE-MCCAGUE |
| 6:22 | YELLOW - Dow' | 28 JOSEPH PISTOR Assisted by: 27 VIRTUE-MCCAGUE, 9 VIENNEAU |
|
| 6:23 | ORANGE - Kelly' | 8 JACOB KELLY Unassisted |
| 5:27 | ORANGE - Kelly' | 24 JONAH WALMSLEY Assisted by: 27 COULSON, 18 KELLY |
| 3:16 | YELLOW - Dow' | 68 COLE RIJ Assisted by: 47 FREITAG |
| 2:07 | YELLOW - Dow' | 47 JOEL FREITAG Unassisted |
| 0:12 | YELLOW - Dow' | 18 ROWAN BALLANDIES Assisted by: 10 COISH, 28 PISTOR |
|
| 11:04 | YELLOW - Dow' | 41 WILLIAM HOPCRAFT Assisted by: 62 PRICE, 21 DOW |
| 9:41 | ORANGE - Kelly' | 16 JACKSON DAVIS Assisted by: 24 WALMSLEY, 18 KELLY |
| 5:47 | YELLOW - Dow' | 10 MARK COISH Assisted by: 62 PRICE, 41 HOPCRAFT |
| 4:08 | YELLOW - Dow' | 43 AIDEN JACOB Assisted by: 68 RIJ, 47 FREITAG |
| 2:42 | ORANGE - Kelly' | 20 RYAN LUNN Assisted by: 8 KELLY, 18 KELLY |
| 2:03 | YELLOW - Dow' | 66 JACOB JACKSON Assisted by: 9 VIENNEAU, 41 HOPCRAFT |
| 1:30 | ORANGE - Kelly' | 27 MCLAREN COULSON Assisted by: 24 WALMSLEY, 21 BALES |
|
| No Penalties |
|
| 6:23 | YELLOW - Dow' | 21 DOW Hooking 0 minutes |
| 1:20 | ORANGE - Kelly' | 10 JERRY Slashing 2 minutes |
|
| 7:45 | YELLOW - Dow' | 43 JACOB Goalie Interference 2 minutes |
|
YELLOW - Dow'
| 47 | FREITAG, JOEL | 1 | 3 | 4 | 0 | 0 | 0 |
| 68 | RIJ, COLE | 2 | 1 | 3 | 0 | 0 | 0 |
| 41 | HOPCRAFT, WILLIAM | 1 | 2 | 3 | 0 | 0 | 0 |
| 10 | COISH, MARK | 1 | 1 | 2 | 0 | 0 | 0 |
| 28 | PISTOR, JOSEPH | 1 | 1 | 2 | 0 | 0 | 0 |
| 62 | PRICE, MAX | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | VIRTUE-MCCAGUE, CAL | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | VIENNEAU, BRAYDEN | 0 | 2 | 2 | 0 | 0 | 0 |
| 66 | JACKSON, JACOB | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | BALLANDIES, ROWAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | JACOB, AIDEN | 1 | 0 | 1 | 0 | 0 | 2 |
| 21 | DOW, ADAM | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | HARVEY-DICK, RYERSON | 0 | 0 | 0 | 0 | 0 | 0 |
ORANGE - Kelly'
| 24 | WALMSLEY, JONAH | 1 | 2 | 3 | 0 | 0 | 0 |
| 18 | KELLY, TYLER | 0 | 3 | 3 | 0 | 0 | 0 |
| 8 | KELLY, JACOB | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | COULSON, MCLAREN | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | LUNN, RYAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | DAVIS, JACKSON | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | BALES, BRENDAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | MITCHELL, MATT | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | VARLEY, TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JERRY, AIDAN | 0 | 0 | 0 | 0 | 0 | 2 |
| 116 | MCLEOD-SMITH, AARON | 0 | 0 | 0 | 0 | 0 | 0 |