Game Details
BLACK - Matson' 2 @ BLUE - Richards' 9Date: Thursday May 14, 2026 @ 7:55 pm - 8:50 pm
Location:
Beeton Arena| BLACK - Matson' | 0 |
2 |
0 |
2 | | BLUE - Richards' | 2 |
3 |
4 |
9 |
| | BLACK - Matson' | 0 |
0 |
0 |
0 | | BLUE - Richards' | 0 |
0 |
0 |
0 |
|
| 3:17 | BLUE - Richards' | 64 RILEY MOZES Assisted by: 34 LONGLAND, 76 BIRKETT |
| 3:06 | BLUE - Richards' | 64 RILEY MOZES Assisted by: 62 DUGGAN |
|
| 9:12 | BLUE - Richards' | 76 WYLIE BIRKETT Assisted by: 62 DUGGAN |
| 7:00 | BLACK - Matson' | 26 BRAYDEN VIENNEAU(AP) Assisted by: 10 LATTER, 45 STEVENS |
| 6:41 | BLUE - Richards' | 34 CARTER LONGLAND Assisted by: 48 MARCHE, 10 RICHARDS |
| 3:56 | BLUE - Richards' | 24 CHRISTIAN PETROZZA Assisted by: 62 DUGGAN |
| 2:35 | BLACK - Matson' | 42 TODD JUDGE Unassisted |
|
| 9:52 | BLUE - Richards' | 28 CODY GREENE Assisted by: 64 MOZES, 22 CORNELL |
| 8:59 | BLUE - Richards' | 24 CHRISTIAN PETROZZA Assisted by: 64 MOZES, 22 CORNELL |
| 8:30 | BLUE - Richards' | 64 RILEY MOZES Assisted by: 41 JACKSON, 24 PETROZZA |
| 4:38 | BLUE - Richards' | 74 NICK FOWLIE Assisted by: 7 ALLEN, 24 PETROZZA |
|
| 5:26 | BLUE - Richards' | 41 JACKSON Tripping 2 minutes |
| 0:04 | BLACK - Matson' | 42 JUDGE Tripping 2 minutes |
|
| 8:32 | BLUE - Richards' | 76 BIRKETT Interference 2 minutes |
|
BLUE - Richards'
| 64 | MOZES, RILEY | 3 | 2 | 5 | 0 | 0 | 0 |
| 24 | PETROZZA, CHRISTIAN | 2 | 2 | 4 | 0 | 0 | 0 |
| 62 | DUGGAN, JACOB | 0 | 3 | 3 | 0 | 0 | 0 |
| 34 | LONGLAND, CARTER | 1 | 1 | 2 | 0 | 0 | 0 |
| 76 | BIRKETT, WYLIE | 1 | 1 | 2 | 0 | 0 | 2 |
| 22 | CORNELL, SCOTT | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | GREENE, CODY | 1 | 0 | 1 | 0 | 0 | 0 |
| 74 | FOWLIE, NICK | 1 | 0 | 1 | 0 | 0 | 0 |
| 41 | JACKSON, TYSON | 0 | 1 | 1 | 0 | 0 | 2 |
| 48 | MARCHE, RYAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | ALLEN, TODD | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | RICHARDS, BRADEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | DRYDEN, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | MOORE, BENSEN | 0 | 0 | 0 | 0 | 0 | 0 |