Game Details
TOTTENHAM DUCKS 5 @ ALLISTON CHIEFS 6Date: Wednesday May 27, 2026 @ 7:00 pm - 8:00 pm
Location:
Alliston Memorial Arena| TOTTENHAM DUCKS | 0 |
1 |
4 |
5 | | ALLISTON CHIEFS | 2 |
2 |
2 |
6 |
| | TOTTENHAM DUCKS | 0 |
0 |
0 |
0 | | ALLISTON CHIEFS | 0 |
0 |
0 |
0 |
|
| 6:49 | ALLISTON CHIEFS | 15 RYERSON HARVEY-DICK Assisted by: 86 COISH |
| 4:44 | ALLISTON CHIEFS | 44 WILLIAM HOPCRAFT Assisted by: 23 ROSATO, 92 FREITAG |
|
| 8:31 | ALLISTON CHIEFS | 86 MARK COISH Assisted by: 88 BALLANDIES, 43 JACKSON |
| 5:38 | ALLISTON CHIEFS | 86 MARK COISH Assisted by: 43 JACKSON, 88 BALLANDIES |
| 0:04 | TOTTENHAM DUCKS | 75 JOE PIANTA Assisted by: 34 LONGLAND, 71 GURSKI |
|
| 8:02 | ALLISTON CHIEFS | 86 MARK COISH Assisted by: 43 JACKSON, 88 BALLANDIES |
| 7:45 | ALLISTON CHIEFS | 86 MARK COISH Assisted by: 8 MCCAGUE, 88 BALLANDIES |
| 6:36 | TOTTENHAM DUCKS | 91 WYLIE BIRKETT Assisted by: 34 LONGLAND, 71 GURSKI |
| 4:54 | TOTTENHAM DUCKS | 93 MASON BURKE Assisted by: 34 LONGLAND, 91 BIRKETT |
| 4:19 | TOTTENHAM DUCKS | 93 MASON BURKE Assisted by: 27 DOYLE |
| 1:35 | TOTTENHAM DUCKS | 71 LUCAS GURSKI Assisted by: 91 BIRKETT, 27 DOYLE |
|
| No Penalties |
|
| No Penalties |
|
| 6:02 | ALLISTON CHIEFS | 55 ALLEN Interference 2 minutes |
|
ALLISTON CHIEFS
| 86 | COISH, MARK | 4 | 1 | 5 | 0 | 0 | 0 |
| 88 | BALLANDIES, ROWAN | 0 | 4 | 4 | 0 | 0 | 0 |
| 43 | JACKSON, TYSON | 0 | 3 | 3 | 0 | 0 | 0 |
| 44 | HOPCRAFT, WILLIAM | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | HARVEY-DICK, RYERSON | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | MCCAGUE, CAL | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | ROSATO, JOHN | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | FREITAG, JOEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | RIJ, COLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | BARBER, COLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DOW, ADAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | BEAUSAERT, JONATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | ALLEN, ROBERT | 0 | 0 | 0 | 0 | 0 | 2 |
TOTTENHAM DUCKS
| 91 | BIRKETT, WYLIE | 1 | 2 | 3 | 0 | 0 | 0 |
| 71 | GURSKI, LUCAS | 1 | 2 | 3 | 0 | 0 | 0 |
| 34 | LONGLAND, CARTER | 0 | 3 | 3 | 0 | 0 | 0 |
| 93 | BURKE, MASON | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | DOYLE, BRADEN | 0 | 2 | 2 | 0 | 0 | 0 |
| 75 | PIANTA, JOE | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | SCHWENDE, TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | GILL, BHAGWAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PINCHERA, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | MARANZANA, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 |