Game Details
SIMCOE COUNTY ARCHITECTS. 6 @ HAWKS 3Date: Wednesday May 20, 2026 @ 8:00 pm - 9:00 pm
Location:
Alliston Memorial Arena| SIMCOE COUNTY ARCHITECTS. | 2 |
1 |
3 |
6 | | HAWKS | 1 |
1 |
1 |
3 |
| | SIMCOE COUNTY ARCHITECTS. | 0 |
0 |
0 |
0 | | HAWKS | 0 |
0 |
0 |
0 |
|
| 6:13 | SIMCOE COUNTY ARCHITECTS. | 88 LUCAS JEFFERY Unassisted |
| 5:58 | HAWKS | 11 STEPHEN HEAD Assisted by: 58 HOUSTON |
| 1:19 | SIMCOE COUNTY ARCHITECTS. | 9 BRIAN SMITH Assisted by: 88 JEFFERY |
|
| 2:22 | SIMCOE COUNTY ARCHITECTS. | 73 KEEGAN KINKADE Assisted by: 15 SEYMOUR, 12 CANNON |
| 0:47 | HAWKS | 63 JON VOLPE Assisted by: 93 JEANS, 58 HOUSTON |
|
| 9:31 | SIMCOE COUNTY ARCHITECTS. | 8 KEEGAN MARTIN Assisted by: 96 FARRELL |
| 7:16 | SIMCOE COUNTY ARCHITECTS. | 23 JACOB DAVIS Unassisted |
| 4:58 | HAWKS | 25 ZACHARY BEREK Assisted by: 73 BEREK |
| 1:11 | SIMCOE COUNTY ARCHITECTS. | 16 SHAYNE RINNE Assisted by: 9 SMITH |
|
| No Penalties |
|
| 9:20 | SIMCOE COUNTY ARCHITECTS. | 10 MEHAFFEY Tripping 2 minutes |
|
| 11:20 | HAWKS | 44 LAURINI Slashing 2 minutes |
| 3:46 | HAWKS | 63 VOLPE Head Contact 4 minutes |
| 3:46 | SIMCOE COUNTY ARCHITECTS. | 8 MARTIN Head Contact 4 minutes |
| 3:11 | HAWKS | 71 ROCCI Head Contact 4 minutes |
| 3:11 | SIMCOE COUNTY ARCHITECTS. | 12 CANNON Slashing 2 minutes |
| 1:54 | HAWKS | 10 WEST Roughing 2 minutes |
|
HAWKS
| 58 | HOUSTON, BILL | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | BEREK, ZACHARY | 1 | 0 | 1 | 0 | 0 | 0 |
| 63 | VOLPE, JON | 1 | 0 | 1 | 0 | 0 | 4 |
| 11 | HEAD, STEPHEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | BEREK, LUC | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | JEANS, JORDAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | WEST, GREG | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | SULLIVAN, KEVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | GENNARO, MIKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | LAURINI, FRANK | 0 | 0 | 0 | 0 | 0 | 2 |
| 71 | ROCCI, ALESSANDRO | 0 | 0 | 0 | 0 | 0 | 4 |
| 29 | ANTUNES, JASON | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | LACUESTA, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SOUSA, GUALTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | GIANNAKOPOULOS, ADRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
SIMCOE COUNTY ARCHITECTS.
| 9 | SMITH, BRIAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 88 | JEFFERY, LUCAS | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | DAVIS, JACOB | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | RINNE, SHAYNE | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | MARTIN, KEEGAN | 1 | 0 | 1 | 0 | 0 | 4 |
| 73 | KINKADE, KEEGAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | SEYMOUR, TYLER | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | FARRELL, DANE | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | CANNON, CALEB | 0 | 1 | 1 | 0 | 0 | 2 |
| 91 | RIVEST, SHAWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | STONARD, JOSH | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | WADHAM, JALEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | RINNE, MASON | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | JONES, RORY | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MEHAFFEY, KRIS | 0 | 0 | 0 | 0 | 0 | 2 |