Game Details
GREEN - DeSousa 1 @ WHITE - Lynch 7Date: Wednesday May 27, 2026 @ 7:00 pm - 8:00 pm
Location:
Tottenham Community Centre| GREEN - DeSousa | 0 |
1 |
0 |
1 | | WHITE - Lynch | 2 |
1 |
4 |
7 |
| | GREEN - DeSousa | 0 |
0 |
0 |
0 | | WHITE - Lynch | 0 |
0 |
0 |
0 |
|
| 7:13 | WHITE - Lynch | 7 EASTON COX Assisted by: 71 DUNDAS, 8 COWLEN |
| 4:58 | WHITE - Lynch | 53 WADE SHAW Assisted by: 25 PARTLAND, 19 GUNNELL |
|
| 6:53 | WHITE - Lynch | 14 FLETCHER DUNN Assisted by: 33 DE SOUSA |
| 4:24 | GREEN - DeSousa | 81 JOHN HAYES (AP) Assisted by: 22 WILSON, 7 GREENGRASS |
|
| 10:36 | WHITE - Lynch | 9 JONAH HOUSTON Assisted by: 33 DE SOUSA |
| 7:24 | WHITE - Lynch | 11 JAXSON GRAY Assisted by: 87 SQUIBB |
| 5:10 | WHITE - Lynch | 33 ROWAN DE SOUSA Unassisted |
| 1:10 | WHITE - Lynch | 33 ROWAN DE SOUSA Unassisted |
|
| 7:46 | GREEN - DeSousa | 37 WALMSLEY Body Checking 2 minutes |
| 5:57 | GREEN - DeSousa | 37 WALMSLEY Tripping 2 minutes |
| 4:58 | GREEN - DeSousa | 34 BATTAGLIA Hooking 2 minutes |
|
| No Penalties |
|
| 6:15 | GREEN - DeSousa | 25 VAN SCHEYNDEL Roughing 2 minutes |
| 6:15 | GREEN - DeSousa | 24 GRAY (AP) Roughing 2 minutes |
|
WHITE - Lynch
| 33 | DE SOUSA, ROWAN | 2 | 2 | 4 | 0 | 0 | 0 |
| 9 | HOUSTON, JONAH | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | DUNN, FLETCHER | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | GRAY, JAXSON | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | SHAW, WADE | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | COX, EASTON | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | DUNDAS, GRAYSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | SQUIBB, JACKSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | PARTLAND, WILLIAM | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | GUNNELL, HENRY | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | COWLEN, CONNOR | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | ANDERSEN, GEORGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | HAYES, BEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | TAYLOR, BRADY | 0 | 0 | 0 | 0 | 0 | 0 |
GREEN - DeSousa
| 81 | HAYES (AP), JOHN | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | WILSON, OWEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | GREENGRASS, CARTER | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | VAN SCHEYNDEL, BENNETT | 0 | 0 | 0 | 0 | 0 | 2 |
| 37 | WALMSLEY, TYLER | 0 | 0 | 0 | 0 | 0 | 4 |
| 28 | TOZZI, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | TEMPLEMAN, EVANDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | BATTAGLIA, LEO | 0 | 0 | 0 | 0 | 0 | 2 |
| 67 | DELUCA, ASHTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | GRAY (AP), JOSHUA | 0 | 0 | 0 | 0 | 0 | 2 |