Game Details
BLUE - Samuels 5 @ BLACK - Dunn 2Date: Tuesday May 12, 2026 @ 6:30 pm - 7:30 pm
Location:
Tottenham Community Centre| BLUE - Samuels | 1 |
2 |
2 |
5 | | BLACK - Dunn | 1 |
0 |
1 |
2 |
| | BLUE - Samuels | 0 |
0 |
0 |
0 | | BLACK - Dunn | 0 |
0 |
0 |
0 |
|
| 3:31 | BLACK - Dunn | 66 BRAYDEN FOULDS Assisted by: 39 DUNN |
| 0:48 | BLUE - Samuels | 66 JACK HUTCHISON Assisted by: 98 MCFADDEN |
|
| 8:52 | BLUE - Samuels | 98 CARTER MCFADDEN Assisted by: 9 BRASZ |
| 0:25 | BLUE - Samuels | 98 CARTER MCFADDEN Assisted by: 64 SIMPSON, 62 NOBLE |
|
| 9:36 | BLUE - Samuels | 18 ASHTON PENNELL Assisted by: 27 SAMUELS |
| 8:45 | BLUE - Samuels | 22 MICHAEL RUSSO Assisted by: 66 HUTCHISON |
| 1:48 | BLACK - Dunn | 39 NOAH DUNN Unassisted |
|
| 1:21 | BLACK - Dunn | 6 MARTIN Interference 2 minutes |
|
| 2:38 | BLUE - Samuels | 98 MCFADDEN Holding 2 minutes |
|
BLACK - Dunn
| 39 | DUNN, NOAH | 1 | 1 | 2 | 0 | 0 | 0 |
| 66 | FOULDS, BRAYDEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | MACDONALD, MAX | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | PATEY, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BONOTTO, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | HACKETT, SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | BRANCH, QUINN | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | HALL, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | TAYLOR, JAXON | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MARTIN, BRAEDEN | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | BARBER, BENTLEY | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE - Samuels
| 98 | MCFADDEN, CARTER | 2 | 1 | 3 | 0 | 0 | 2 |
| 66 | HUTCHISON, JACK | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | RUSSO, MICHAEL | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | PENNELL, ASHTON | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | BRASZ, JULIAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | SIMPSON, KALEB | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | SAMUELS, BRODY | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | NOBLE, BRYSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | WHITESIDE, SAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MAYNE, BYRON | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MITTON, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TABONE, CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | KING, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 |