Game Details
GREY - Kellas 11 @ BLACK - Dunn 5Date: Tuesday April 28, 2026 @ 7:30 pm - 8:30 pm
Location:
Alliston Memorial Arena| GREY - Kellas | 4 |
4 |
3 |
11 | | BLACK - Dunn | 2 |
2 |
1 |
5 |
| | GREY - Kellas | 0 |
0 |
0 |
0 | | BLACK - Dunn | 0 |
0 |
0 |
0 |
|
| 7:31 | GREY - Kellas | 15 CALEB DRYDEN Assisted by: 6 FERNANDES, 18 GIBSON |
| 7:01 | BLACK - Dunn | 9 NOAH BROWN (AP) Unassisted |
| 6:15 | GREY - Kellas | 3 NOLAN DE SOUSA Unassisted |
| 4:18 | BLACK - Dunn | 9 NOAH BROWN (AP) Assisted by: 22 BONOTTO |
| 3:35 | GREY - Kellas | 9 LOGAN SENAY Assisted by: 15 DRYDEN, 18 GIBSON |
| 2:44 | GREY - Kellas | 3 NOLAN DE SOUSA Unassisted |
|
| 8:52 | GREY - Kellas | 6 MILAN FERNANDES Assisted by: 15 DRYDEN |
| 8:48 | GREY - Kellas | 42 JAMES EDWARDS Assisted by: 27 LUNDY |
| 6:26 | BLACK - Dunn | 9 NOAH BROWN (AP) Assisted by: 22 BONOTTO, 44 PENNELL (AP) |
| 2:45 | GREY - Kellas | 3 NOLAN DE SOUSA Assisted by: 42 EDWARDS, 39 MACLEOD |
| 2:04 | GREY - Kellas | 42 JAMES EDWARDS Assisted by: 39 MACLEOD, 3 DE SOUSA |
| 1:31 | BLACK - Dunn | 44 ASHTON PENNELL (AP) Assisted by: 52 HUGHES(AP) |
|
| 11:21 | GREY - Kellas | 15 CALEB DRYDEN Unassisted |
| 10:11 | GREY - Kellas | 42 JAMES EDWARDS Assisted by: 39 MACLEOD, 3 DE SOUSA |
| 7:04 | BLACK - Dunn | 22 ETHAN BONOTTO Assisted by: 44 PENNELL (AP), 9 BROWN (AP) |
| 1:37 | GREY - Kellas | 3 NOLAN DE SOUSA Assisted by: 15 DRYDEN |
|
| No Penalties |
|
| No Penalties |
|
BLACK - Dunn
| 9 | BROWN (AP), NOAH | 3 | 1 | 4 | 0 | 0 | 0 |
| 22 | BONOTTO, ETHAN | 1 | 2 | 3 | 0 | 0 | 0 |
| 44 | PENNELL (AP), ASHTON | 1 | 2 | 3 | 0 | 0 | 0 |
| 52 | HUGHES(AP), JAMES | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | PATEY, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | HACKETT, SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | WILLIAMS, GRIFFIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BARBER, BENTLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | BARBER, NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | COLLINS, JAXSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | FOULDS, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 |
GREY - Kellas
| 3 | DE SOUSA, NOLAN | 4 | 2 | 6 | 0 | 0 | 0 |
| 15 | DRYDEN, CALEB | 2 | 3 | 5 | 0 | 0 | 0 |
| 42 | EDWARDS, JAMES | 3 | 1 | 4 | 0 | 0 | 0 |
| 39 | MACLEOD, RORY | 0 | 3 | 3 | 0 | 0 | 0 |
| 6 | FERNANDES, MILAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | GIBSON, KEENAN | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | SENAY, LOGAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | LUNDY, JAXON | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | GIBSON, RYKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ANDERSON KELLAS, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | IANNICIELLO, GIULIANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | ROBINSON, KEIGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | VARCOE, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | TREMBLETT, NASH | 0 | 0 | 0 | 0 | 0 | 0 |