Game Details
BLUE - Samuels 3 @ GREEN - Cocco 5Date: Tuesday April 28, 2026 @ 6:30 pm - 7:30 pm
Location:
Alliston Memorial Arena| BLUE - Samuels | 1 |
1 |
1 |
3 | | GREEN - Cocco | 1 |
2 |
2 |
5 |
| | BLUE - Samuels | 0 |
0 |
0 |
0 | | GREEN - Cocco | 0 |
0 |
0 |
0 |
|
| 3:23 | GREEN - Cocco | 24 JAMES HUGHES(AP) Assisted by: 3 CRUMBIE, 22 BROWN |
| 0:35 | BLUE - Samuels | 21 KALEB TAYLOR Assisted by: 28 DRYDEN(AP) |
|
| 8:12 | BLUE - Samuels | 21 KALEB TAYLOR Assisted by: 28 DRYDEN(AP) |
| 5:37 | GREEN - Cocco | 3 HUDSON CRUMBIE Unassisted |
| 1:32 | GREEN - Cocco | 58 SULLIVAN HACKETT (AP) Assisted by: 3 CRUMBIE |
|
| 11:03 | GREEN - Cocco | 3 HUDSON CRUMBIE (Power Play) Assisted by: 92 THAYABARA |
| 10:49 | GREEN - Cocco | 42 LUCAS BROCK (Power Play) Unassisted |
| 9:58 | BLUE - Samuels | 6 BYRON MAYNE Assisted by: 62 NOBLE, 3 TABONE |
|
| No Penalties |
|
| 4:14 | GREEN - Cocco | 49 IENNA Slashing 2 minutes |
| 0:25 | GREEN - Cocco | 39 VAN SCHEYNDEL Slashing 2 minutes |
| 0:25 | BLUE - Samuels | 21 TAYLOR Game Ejection 10 minutes |
| 0:25 | BLUE - Samuels | 21 TAYLOR Head Contact 4 minutes |
|
GREEN - Cocco
| 3 | CRUMBIE, HUDSON | 2 | 2 | 4 | 1 | 0 | 0 |
| 42 | BROCK, LUCAS | 1 | 0 | 1 | 1 | 0 | 0 |
| 58 | HACKETT (AP), SULLIVAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | HUGHES(AP), JAMES | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | THAYABARA, AAPARAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | BROWN, NOAH | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | VAN SCHEYNDEL, GRAYSON | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | HUGHES, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | TOZZI, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | COCCO, TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | IENNA, VINCENT | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | MORRIS, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE - Samuels
| 21 | TAYLOR, KALEB | 2 | 0 | 2 | 0 | 0 | 14 |
| 28 | DRYDEN(AP), CALEB | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | MAYNE, BYRON | 1 | 0 | 1 | 0 | 0 | 0 |
| 62 | NOBLE, BRYSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | TABONE, CHRISTIAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | MCFADDEN, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MITTON, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | FEAVER, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | PENNELL, ASHTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | MARTIN, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 |