Game Details
YELLOW - Sullivan 5 @ GREY - Martins 4 (SO)Date: Monday May 25, 2026 @ 7:55 pm - 8:50 pm
Location:
Beeton Arena| YELLOW - Sullivan | 1 |
1 |
2 |
4 | | GREY - Martins | 2 |
0 |
2 |
4 |
| | YELLOW - Sullivan | 0 |
0 |
0 |
0 | | GREY - Martins | 0 |
0 |
0 |
0 |
|
| 7:35 | GREY - Martins | 16 ANDREW MARTINS Assisted by: 27 DI RE, 74 RUDNICKI |
| 7:03 | GREY - Martins | 86 DANIEL ASCENZI Assisted by: 17 SIMOES, 74 RUDNICKI |
| 0:23 | YELLOW - Sullivan | 19 BHAGWAN GILL Assisted by: 91 STUART, 24 SULLIVAN |
|
| 6:01 | YELLOW - Sullivan | 16 STEVEN DEFRANCESCO Assisted by: 19 GILL, 91 STUART |
|
| 7:42 | YELLOW - Sullivan | 17 BILL HOUSTON Assisted by: 15 KEHOE, 10 STANTON |
| 4:04 | YELLOW - Sullivan | 1 CHRIS BARNETT Assisted by: 91 STUART, 61 WEST |
| 3:31 | GREY - Martins | 7 DAVID FLETCHER Assisted by: 74 RUDNICKI, 91 ROCCI |
| 1:56 | GREY - Martins | 86 DANIEL ASCENZI Assisted by: 9 LEVANTE, 91 ROCCI |
|
| 2:54 | YELLOW - Sullivan | 16 DEFRANCESCO Tripping 2 minutes |
| 1:08 | GREY - Martins | 34 PAL Cross-Checking 2 minutes |
|
| No Penalties |
|
GREY - Martins
| 74 | RUDNICKI, MATTHEW | 0 | 3 | 3 | 0 | 0 | 0 |
| 86 | ASCENZI, DANIEL | 2 | 0 | 2 | 0 | 0 | 0 |
| 91 | ROCCI, JAMIE | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | MARTINS, ANDREW | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | FLETCHER, DAVID | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | LEVANTE, FRANK | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | DI RE, MASSIMO | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | SIMOES, JONATHAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | PAL, RAHUL | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | HASE, AARON | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MACRAE, JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
YELLOW - Sullivan
| 91 | STUART, JAKE | 0 | 3 | 3 | 0 | 0 | 0 |
| 19 | GILL, BHAGWAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 1 | BARNETT, CHRIS | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | HOUSTON, BILL | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | DEFRANCESCO, STEVEN | 1 | 0 | 1 | 0 | 0 | 2 |
| 15 | KEHOE, MATTHEW | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | WEST, GREG | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | SULLIVAN, KEVIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | STANTON, TYLER | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | PATTON, ADAM | 0 | 0 | 0 | 0 | 0 | 0 |