Game Details
RED - McKnight 12 @ YELLOW - Cairns/Snell 3Date: Wednesday May 06, 2026 @ 7:50 pm - 8:40 pm
Location:
Beeton Arena| RED - McKnight | 3 |
4 |
5 |
12 | | YELLOW - Cairns/Snell | 1 |
1 |
1 |
3 |
| | RED - McKnight | 0 |
0 |
0 |
0 | | YELLOW - Cairns/Snell | 0 |
0 |
0 |
0 |
|
| 6:10 | RED - McKnight | 19 ELSIE WEAVING Assisted by: 42 SOMANI, 7 MCGUIRE |
| 5:50 | RED - McKnight | 42 MYRAH SOMANI Assisted by: 21 MCKNIGHT |
| 1:48 | YELLOW - Cairns/Snell | 7 HANNAH SNELL Assisted by: 2 SIMPSON, 28 CAIRNS |
| 0:56 | RED - McKnight | 21 KAITLYN MCKNIGHT Assisted by: 66 BONINI |
|
| 8:37 | RED - McKnight | 8 ARIANA MACLEAN Assisted by: 42 SOMANI, 19 WEAVING |
| 7:57 | RED - McKnight | 19 ELSIE WEAVING Assisted by: 21 MCKNIGHT, 4 CAIRNS |
| 7:14 | RED - McKnight | 8 ARIANA MACLEAN Assisted by: 7 MCGUIRE, 21 MCKNIGHT |
| 6:00 | YELLOW - Cairns/Snell | 47 AMBER ESTERBROOKS Assisted by: 12 HORNER, 6 HORNER |
| 5:47 | RED - McKnight | 21 KAITLYN MCKNIGHT Assisted by: 7 MCGUIRE, 42 SOMANI |
|
| 6:39 | RED - McKnight | 4 KENNEDY CAIRNS Assisted by: 21 MCKNIGHT |
| 5:22 | RED - McKnight | 42 MYRAH SOMANI Assisted by: 8 MACLEAN, 37 WATT |
| 5:05 | YELLOW - Cairns/Snell | 6 ADDISON HORNER Assisted by: 47 ESTERBROOKS |
| 4:04 | RED - McKnight | 21 KAITLYN MCKNIGHT Assisted by: 8 MACLEAN, 42 SOMANI |
| 3:08 | RED - McKnight | 21 KAITLYN MCKNIGHT Unassisted |
| 1:50 | RED - McKnight | 19 ELSIE WEAVING Assisted by: 21 MCKNIGHT, 66 BONINI |
|
| No Penalties |
|
| 7:20 | YELLOW - Cairns/Snell | 7 SNELL Goalie Interference 2 minutes |
|
YELLOW - Cairns/Snell
| 47 | ESTERBROOKS, AMBER | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | HORNER, ADDISON | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | SNELL, HANNAH | 1 | 0 | 1 | 0 | 0 | 2 |
| 12 | HORNER, RYLEIGH | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | SIMPSON, BRYN | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | CAIRNS, DYLANN | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | WHIPPLE, BRANDY | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CAIRNS, ROWANN | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | WHITTAKER, KIRA | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SMITH, LESLIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | RODD, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 |