Game Details
YELLOW - Goericke 3 @ WHITE - Lynch 2Date: Thursday May 14, 2026 @ 6:30 pm - 7:30 pm
Location:
Tottenham Community Centre| YELLOW - Goericke | 0 |
1 |
2 |
3 | | WHITE - Lynch | 0 |
1 |
1 |
2 |
| | YELLOW - Goericke | 0 |
0 |
0 |
0 | | WHITE - Lynch | 0 |
0 |
0 |
0 |
|
| No Scoring |
|
| 9:36 | WHITE - Lynch | 18 JAMESON TAYLOR Assisted by: 33 DE SOUSA |
| 5:36 | YELLOW - Goericke | 10 HUGH CROUCH Assisted by: 11 LLOYD (AP) |
|
| 8:04 | WHITE - Lynch | 33 ROWAN DE SOUSA Unassisted |
| 3:05 | YELLOW - Goericke | 10 HUGH CROUCH Assisted by: 40 BRACCIALE |
| 2:19 | YELLOW - Goericke | 52 JACK SWITZER Assisted by: 10 CROUCH, 13 GREEN (AP) |
|
| No Penalties |
|
| 9:14 | YELLOW - Goericke | 28 DETORO Interference 2 minutes |
| 4:02 | WHITE - Lynch | 33 DE SOUSA Tripping 2 minutes |
| 0:05 | YELLOW - Goericke | 4 WILSON (AP) Roughing 2 minutes |
|
| 1:07 | WHITE - Lynch | 14 DUNN Too Many Men 2 minutes |
|
WHITE - Lynch
| 33 | DE SOUSA, ROWAN | 1 | 1 | 2 | 0 | 0 | 2 |
| 18 | TAYLOR, JAMESON | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | HOUSTON, JONAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | LYNCH, TOMMEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | DUNDAS, GRAYSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DUNN, FLETCHER | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | PARTLAND, WILLIAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ANDERSEN, GEORGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GRAY, JAXSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | GUNNELL, HENRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | COWLEN, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | COX, EASTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | TAYLOR, BRADY | 0 | 0 | 0 | 0 | 0 | 0 |
YELLOW - Goericke
| 10 | CROUCH, HUGH | 2 | 1 | 3 | 0 | 0 | 0 |
| 52 | SWITZER, JACK | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | BRACCIALE, EDDIE | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | LLOYD (AP), ROWEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | GREEN (AP), COLTON | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | DETORO, LUCAS | 0 | 0 | 0 | 0 | 0 | 2 |
| 97 | PANTAROTTO, PIERCE | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | GRAY, JOSHUA | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | BRICKNELL, JAMESON | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | FARIA, MATTEO | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CORTESE, LORENZO | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | DEAKEN, BRADY | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WILSON (AP), OWEN | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | GREENGRASS (AP), CARTER | 0 | 0 | 0 | 0 | 0 | 0 |