Game Details
TERRIERS, 8 @ SIMCOE COUNTY ARCHITECTS. 1Date: Wednesday April 22, 2026 @ 8:00 pm - 9:00 pm
Location:
Alliston Memorial Arena| TERRIERS, | 1 |
3 |
4 |
8 | | SIMCOE COUNTY ARCHITECTS. | 0 |
1 |
0 |
1 |
| | TERRIERS, | 0 |
0 |
0 |
0 | | SIMCOE COUNTY ARCHITECTS. | 0 |
0 |
0 |
0 |
|
| 5:09 | TERRIERS, | 91 JP GAVENIUC Assisted by: 94 DONNELLY, 7 WATT |
|
| 9:49 | SIMCOE COUNTY ARCHITECTS. | 4 JOSH STONARD Assisted by: 7 GREEN(AP), 96 FARRELL |
| 7:32 | TERRIERS, | 8 ADRIAN SGRO Assisted by: 74 ROCCI, 47 GAUDON |
| 4:31 | TERRIERS, | 74 DANIELE ROCCI Assisted by: 6 PITTIGLIO, 7 WATT |
| 2:40 | TERRIERS, | 94 KARTER DONNELLY Assisted by: 47 GAUDON |
|
| 8:53 | TERRIERS, | 6 STEFAN PITTIGLIO Assisted by: 94 DONNELLY, 8 SGRO |
| 7:31 | TERRIERS, | 94 KARTER DONNELLY Assisted by: 66 PONCE, 91 GAVENIUC |
| 3:06 | TERRIERS, | 8 ADRIAN SGRO Assisted by: 47 GAUDON, 97 VIENNEAU |
| 1:54 | TERRIERS, | 47 TRENT GAUDON Assisted by: 7 WATT, 91 GAVENIUC |
|
| No Penalties |
|
| 4:52 | SIMCOE COUNTY ARCHITECTS. | 88 JEFFERY Tripping 2 minutes |
|
SIMCOE COUNTY ARCHITECTS.
| 4 | STONARD, JOSH | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | GREEN(AP), JOHNNY | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | FARRELL, DANE | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | WADHAM, JALEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CANNON, CALEB | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | KELLY, TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | JEFFERY, LUCAS | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | MEHAFFEY, KRIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | KINKADE, KEEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | ZINCK, BRANDON | 0 | 0 | 0 | 0 | 0 | 0 |
TERRIERS,
| 94 | DONNELLY, KARTER | 2 | 2 | 4 | 0 | 0 | 0 |
| 47 | GAUDON, TRENT | 1 | 3 | 4 | 0 | 0 | 0 |
| 8 | SGRO, ADRIAN | 2 | 1 | 3 | 0 | 0 | 0 |
| 91 | GAVENIUC, JP | 1 | 2 | 3 | 0 | 0 | 0 |
| 7 | WATT, LIAM | 0 | 3 | 3 | 0 | 0 | 0 |
| 74 | ROCCI, DANIELE | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | PITTIGLIO, STEFAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 66 | PONCE, DANIEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | VIENNEAU, BRAYDEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | DIPASSIO, PAUL | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NIELSEN, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | PASQUALI, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ATKINSON, CHAD | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | PAVIC, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |