Game Details
GREY - Martins 4 @ ORANGE - Volpe 5 (SO)Date: Monday April 20, 2026 @ 7:55 pm - 8:50 pm
Location:
Beeton Arena| GREY - Martins | 0 |
1 |
3 |
4 | | ORANGE - Volpe | 1 |
3 |
0 |
4 |
| | GREY - Martins | 0 |
0 |
0 |
0 | | ORANGE - Volpe | 0 |
0 |
0 |
0 |
|
| 8:10 | ORANGE - Volpe | 18 GEORGE GAVRILOS Assisted by: 17 VOLPE, 98 DI RE |
|
| 7:23 | ORANGE - Volpe | 17 JON VOLPE Assisted by: 18 GAVRILOS, 6 SAUNDERS |
| 2:52 | ORANGE - Volpe | 17 JON VOLPE Assisted by: 18 GAVRILOS |
| 2:12 | GREY - Martins | 27 MASSIMO DI RE Assisted by: 44 MACDONALD, 74 RUDNICKI |
| 1:10 | ORANGE - Volpe | 18 GEORGE GAVRILOS Assisted by: 17 VOLPE, 98 DI RE |
|
| 10:05 | GREY - Martins | 7 DAVID FLETCHER Assisted by: 27 DI RE, 19 GIANNAKOPOULOS |
| 9:26 | GREY - Martins | 22 AARON HASE Assisted by: 16 MARTINS, 44 MACDONALD |
| 7:21 | GREY - Martins | 44 CHAD MACDONALD Assisted by: 17 SIMOES, 86 ASCENZI |
|
| No Penalties |
|
| No Penalties |
|
| 3:00 | GREY - Martins | 19 GIANNAKOPOULOS Tripping 2 minutes |
|
ORANGE - Volpe
| 17 | VOLPE, JON | 2 | 2 | 4 | 0 | 0 | 0 |
| 18 | GAVRILOS, GEORGE | 2 | 2 | 4 | 0 | 0 | 0 |
| 98 | DI RE, ROB | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | SAUNDERS, ADAM | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | SGAMBELLURI, ROB | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | VOLPE, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | DEMIANIUK, MIKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | HAWKRIGG, CJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MARTELL, SCOTT | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KOTRONIS, THOMAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KIEZ, JOE | 0 | 0 | 0 | 0 | 0 | 0 |
GREY - Martins
| 44 | MACDONALD, CHAD | 1 | 2 | 3 | 0 | 0 | 0 |
| 27 | DI RE, MASSIMO | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | HASE, AARON | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | FLETCHER, DAVID | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | MARTINS, ANDREW | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | SIMOES, JONATHAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | RUDNICKI, MATTHEW | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | ASCENZI, DANIEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | GIANNAKOPOULOS, ADRIAN | 0 | 1 | 1 | 0 | 0 | 2 |
| 9 | LEVANTE, FRANK | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | PAL, RAHUL | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MASTERS, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |