Game Details
GREEN - Chantler 1 @ WHITE - DiPassio 9Date: Monday April 20, 2026 @ 7:00 pm - 7:55 pm
Location:
Beeton Arena| GREEN - Chantler | 0 |
1 |
0 |
1 | | WHITE - DiPassio | 1 |
3 |
5 |
9 |
| | GREEN - Chantler | 0 |
0 |
0 |
0 | | WHITE - DiPassio | 0 |
0 |
0 |
0 |
|
| 8:48 | WHITE - DiPassio | 5 ENIO LIEGGHIO Assisted by: 68 VIEIRA, 14 PERRINO |
|
| 9:50 | WHITE - DiPassio | 9 STEPHEN HEAD Unassisted |
| 7:29 | WHITE - DiPassio | 91 FRANK LAURINI Assisted by: 9 HEAD |
| 6:29 | GREEN - Chantler | 34 JAINEEL PUROHIT Assisted by: 7 STEELE, 43 MCILROY |
| 1:38 | WHITE - DiPassio | 68 NUNO VIEIRA Assisted by: 91 LAURINI, 82 DIPASSIO |
|
| 10:29 | WHITE - DiPassio | 5 ENIO LIEGGHIO Assisted by: 68 VIEIRA, 43 BETTENCOURT |
| 10:17 | WHITE - DiPassio | 9 STEPHEN HEAD Assisted by: 17 MARTIN, 6 BARBIERI |
| 6:52 | WHITE - DiPassio | 68 NUNO VIEIRA Assisted by: 5 LIEGGHIO, 91 LAURINI |
| 5:21 | WHITE - DiPassio | 68 NUNO VIEIRA Assisted by: 91 LAURINI, 17 MARTIN |
| 2:03 | WHITE - DiPassio | 9 STEPHEN HEAD Assisted by: 17 MARTIN, 14 PERRINO |
|
| No Penalties |
|
| No Penalties |
|
| 8:08 | GREEN - Chantler | 24 REDGERS Slashing 2 minutes |
|
WHITE - DiPassio
| 68 | VIEIRA, NUNO | 3 | 2 | 5 | 0 | 0 | 0 |
| 9 | HEAD, STEPHEN | 3 | 1 | 4 | 0 | 0 | 0 |
| 91 | LAURINI, FRANK | 1 | 3 | 4 | 0 | 0 | 0 |
| 5 | LIEGGHIO, ENIO | 2 | 1 | 3 | 0 | 0 | 0 |
| 17 | MARTIN, SHELDON | 0 | 3 | 3 | 0 | 0 | 0 |
| 14 | PERRINO, MICHAEL | 0 | 2 | 2 | 0 | 0 | 0 |
| 82 | DIPASSIO, PAUL | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | BETTENCOURT, SCOTTY | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | BARBIERI, FRANCESCO | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | SIMPSON, WADE | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | FIERRO, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 |
GREEN - Chantler
| 34 | PUROHIT, JAINEEL | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | STEELE, ERIC | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | MCILROY, RORY | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | CHANTLER, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | BRINCAT, JOE | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | UTTLEY, JOSH | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | ABBOTTS, DEREK | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | REDGERS, IVOR | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | RIZZELLO, MIKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | VERRIER, MICHEL | 0 | 0 | 0 | 0 | 0 | 0 |