Game Details
GREY - Livingston' 6 @ YELLOW - Dow' 5 (SO)Date: Thursday April 30, 2026 @ 8:50 pm - 9:45 pm
Location:
Beeton Arena| GREY - Livingston' | 2 |
1 |
2 |
5 | | YELLOW - Dow' | 1 |
2 |
2 |
5 |
| | GREY - Livingston' | 0 |
0 |
0 |
0 | | YELLOW - Dow' | 0 |
0 |
0 |
0 |
|
| 8:30 | YELLOW - Dow' | 10 MARK COISH Assisted by: 66 JACKSON, 41 HOPCRAFT |
| 6:56 | GREY - Livingston' | 72 COLE COUSINS Assisted by: 16 HEINRICH, 41 SALLOWS |
| 2:42 | GREY - Livingston' | 15 MITCHEL LIVINGSTON Assisted by: 41 SALLOWS, 46 JOHNSON |
|
| 9:35 | GREY - Livingston' | 42 JACKSON ARCAN Assisted by: 16 HEINRICH, 18 FERGUSON |
| 7:36 | YELLOW - Dow' | 28 JOSEPH PISTOR Assisted by: 10 COISH, 21 DOW |
| 4:21 | YELLOW - Dow' | 10 MARK COISH Assisted by: 66 JACKSON |
|
| 8:49 | GREY - Livingston' | 41 RYAN SALLOWS Unassisted |
| 6:18 | GREY - Livingston' | 42 JACKSON ARCAN Assisted by: 16 HEINRICH, 18 FERGUSON |
| 4:45 | YELLOW - Dow' | 68 COLE RIJ Assisted by: 28 PISTOR, 43 JACOB |
| 2:04 | YELLOW - Dow' | 41 WILLIAM HOPCRAFT Assisted by: 10 COISH |
|
| No Penalties |
|
| 7:58 | GREY - Livingston' | 22 MOOY Hooking 2 minutes |
| 5:51 | YELLOW - Dow' | 12 RICHARDS Tripping 2 minutes |
|
| 2:50 | YELLOW - Dow' | 0 PINDER (G) Interference 2 minutes |
|
YELLOW - Dow'
| 10 | COISH, MARK | 2 | 2 | 4 | 0 | 0 | 0 |
| 28 | PISTOR, JOSEPH | 1 | 1 | 2 | 0 | 0 | 0 |
| 41 | HOPCRAFT, WILLIAM | 1 | 1 | 2 | 0 | 0 | 0 |
| 66 | JACKSON, JACOB | 0 | 2 | 2 | 0 | 0 | 0 |
| 68 | RIJ, COLE | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | JACOB, AIDEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | DOW, ADAM | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | VIRTUE-MCCAGUE, CAL | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RICHARDS, AIDEN | 0 | 0 | 0 | 0 | 0 | 2 |
| 62 | PRICE, MAX | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MERCER, STEVEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | FREITAG, JOEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | PINDER (G), JACK | 0 | 0 | 0 | 0 | 0 | 2 |
GREY - Livingston'
| 41 | SALLOWS, RYAN | 1 | 2 | 3 | 0 | 0 | 0 |
| 16 | HEINRICH, HAYDEN | 0 | 3 | 3 | 0 | 0 | 0 |
| 42 | ARCAN, JACKSON | 2 | 0 | 2 | 0 | 0 | 0 |
| 18 | FERGUSON, WILL | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | LIVINGSTON, MITCHEL | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | COUSINS, COLE | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | JOHNSON, BRENDAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | BIRKETT, JACK | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | ELLIOTT, JARED | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LAWLER, PATRICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MOOY, JOSHUA | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | HOGARTH, BRAYDON | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BRAKEL, JACK | 0 | 0 | 0 | 0 | 0 | 0 |