Game Details
YELLOW - Dow' 5 @ RED - Maher' 7Date: Thursday April 23, 2026 @ 8:50 pm - 9:45 pm
Location:
Beeton Arena| YELLOW - Dow' | 2 |
3 |
0 |
5 | | RED - Maher' | 1 |
3 |
3 |
7 |
| | YELLOW - Dow' | 0 |
0 |
0 |
0 | | RED - Maher' | 0 |
0 |
0 |
0 |
|
| 8:31 | RED - Maher' | 7 LOGAN BURGESS Assisted by: 18 MOON, 25 MOORE |
| 7:21 | YELLOW - Dow' | 62 MAX PRICE Assisted by: 43 JACOB, 8 MERCER |
| 2:16 | YELLOW - Dow' | 27 CAL VIRTUE-MCCAGUE Assisted by: 41 HOPCRAFT, 10 COISH |
|
| 9:24 | RED - Maher' | 14 JAMESON CRAGG Assisted by: 7 BURGESS, 18 MOON |
| 6:56 | YELLOW - Dow' | 47 JOEL FREITAG Assisted by: 88 HARVEY-DICK, 18 BALLANDIES |
| 6:13 | YELLOW - Dow' | 18 ROWAN BALLANDIES Assisted by: 28 PISTOR, 47 FREITAG |
| 6:02 | RED - Maher' | 14 JAMESON CRAGG Assisted by: 8 ANDERSON, 27 TAINSH |
| 1:07 | RED - Maher' | 22 BRODY REAL Assisted by: 72 CORCORAN |
| 0:47 | YELLOW - Dow' | 9 BRAYDEN VIENNEAU Assisted by: 43 JACOB, 62 PRICE |
|
| 5:24 | RED - Maher' | 8 JEREMY ANDERSON Assisted by: 7 BURGESS |
| 2:06 | RED - Maher' | 8 JEREMY ANDERSON Assisted by: 22 REAL, 7 BURGESS |
| 0:34 | RED - Maher' | 14 JAMESON CRAGG (Empty Net) Assisted by: 27 TAINSH, 8 ANDERSON |
|
| No Penalties |
|
| 2:53 | RED - Maher' | 14 CRAGG Holding 2 minutes |
| 1:07 | YELLOW - Dow' | 8 MERCER Slashing 2 minutes |
|
| 7:28 | RED - Maher' | 27 TAINSH Body Checking 2 minutes |
| 0:00 | RED - Maher' | 27 TAINSH Slashing 2 minutes |
| 0:00 | YELLOW - Dow' | 9 VIENNEAU Game Misconduct 10 minutes |
| 0:00 | YELLOW - Dow' | 9 VIENNEAU Head Contact 5 minutes |
|
RED - Maher'
| 8 | ANDERSON, JEREMY | 2 | 2 | 4 | 0 | 0 | 0 |
| 7 | BURGESS, LOGAN | 1 | 3 | 4 | 0 | 0 | 0 |
| 14 | CRAGG, JAMESON | 3 | 0 | 3 | 0 | 0 | 2 |
| 22 | REAL, BRODY | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | TAINSH, DARCY | 0 | 2 | 2 | 0 | 0 | 4 |
| 18 | MOON, EVAN | 0 | 2 | 2 | 0 | 0 | 0 |
| 72 | CORCORAN, CONNOR | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | MOORE, CHRISTIAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | LIVINGSTON, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | TAINSH, DALTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | TRAMONTIN, CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 |
YELLOW - Dow'
| 18 | BALLANDIES, ROWAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 62 | PRICE, MAX | 1 | 1 | 2 | 0 | 0 | 0 |
| 47 | FREITAG, JOEL | 1 | 1 | 2 | 0 | 0 | 0 |
| 43 | JACOB, AIDEN | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | VIRTUE-MCCAGUE, CAL | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | VIENNEAU, BRAYDEN | 1 | 0 | 1 | 0 | 0 | 15 |
| 28 | PISTOR, JOSEPH | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | HOPCRAFT, WILLIAM | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | HARVEY-DICK, RYERSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | COISH, MARK | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | MERCER, STEVEN | 0 | 1 | 1 | 0 | 0 | 2 |
| 66 | JACKSON, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RICHARDS, AIDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DOW, ADAM | 0 | 0 | 0 | 0 | 0 | 0 |