Game Details
BLACK - Matson' 4 @ ORANGE - Kelly' 5Date: Thursday April 23, 2026 @ 7:00 pm - 7:55 pm
Location:
Beeton Arena| BLACK - Matson' | 0 |
2 |
2 |
4 | | ORANGE - Kelly' | 0 |
1 |
4 |
5 |
| | BLACK - Matson' | 0 |
0 |
0 |
0 | | ORANGE - Kelly' | 0 |
0 |
0 |
0 |
|
| No Scoring |
|
| 8:36 | ORANGE - Kelly' | 27 MCLAREN COULSON Assisted by: 10 JERRY, 21 BALES |
| 5:06 | BLACK - Matson' | 10 KYLE LATTER Assisted by: 49 DIVITO |
| 1:08 | BLACK - Matson' | 10 KYLE LATTER Assisted by: 33 BRISTOW, 14 BAMFORD |
|
| 10:21 | BLACK - Matson' | 91 JASON ROBERTSON Assisted by: 12 KINKADE, 11 DAVIS |
| 10:08 | ORANGE - Kelly' | 21 BRENDAN BALES Assisted by: 26 ROCCI, 27 COULSON |
| 8:10 | ORANGE - Kelly' | 15 TYLER VARLEY Assisted by: 8 KELLY |
| 6:21 | ORANGE - Kelly' | 27 MCLAREN COULSON Assisted by: 26 ROCCI, 21 BALES |
| 0:49 | ORANGE - Kelly' | 26 DANIELE ROCCI (Empty Net) Assisted by: 18 KELLY |
| 0:40 | BLACK - Matson' | 12 KEEGAN KINKADE Assisted by: 42 JUDGE, 14 BAMFORD |
|
| No Penalties |
|
| No Penalties |
|
| 0:11 | ORANGE - Kelly' | 42 MICONE Tripping 2 minutes |
|
ORANGE - Kelly'
| 27 | COULSON, MCLAREN | 2 | 1 | 3 | 0 | 0 | 0 |
| 26 | ROCCI, DANIELE | 1 | 2 | 3 | 0 | 0 | 0 |
| 21 | BALES, BRENDAN | 1 | 2 | 3 | 0 | 0 | 0 |
| 15 | VARLEY, TYLER | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | KELLY, JACOB | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | KELLY, TYLER | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | JERRY, AIDAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | MITCHELL, MATT | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | MICONE, JACK | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | GAUDON, TRENT | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK - Matson'
| 10 | LATTER, KYLE | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | KINKADE, KEEGAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | BAMFORD, ADRIAN | 0 | 2 | 2 | 0 | 0 | 0 |
| 91 | ROBERTSON, JASON | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | JUDGE, TODD | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | DIVITO, MATT | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | BRISTOW, WESTIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | DAVIS, JACOB | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 | MATSON, BAILEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | BLOWES, MARK | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | FERREIRA, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | VOUTIER, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |