Game Details
GREEN - Cocco 4 @ WHITE - Ventrella 2Date: Thursday April 23, 2026 @ 9:00 pm - 10:00 pm
Location:
Tottenham Community Centre| GREEN - Cocco | 1 |
2 |
1 |
4 | | WHITE - Ventrella | 0 |
1 |
1 |
2 |
| | GREEN - Cocco | 0 |
0 |
0 |
0 | | WHITE - Ventrella | 0 |
0 |
0 |
0 |
|
| 5:21 | GREEN - Cocco | 21 NICHOLAS TOZZI Assisted by: 18 PENNELL (AP) |
|
| 3:20 | GREEN - Cocco | 21 NICHOLAS TOZZI Assisted by: 39 VAN SCHEYNDEL |
| 0:47 | WHITE - Ventrella | 10 EASTON GOSSE Assisted by: 9 MALLETTE |
| 0:41 | GREEN - Cocco | 3 HUDSON CRUMBIE Unassisted |
|
| 9:12 | GREEN - Cocco | 22 NOAH BROWN Unassisted |
| 4:10 | WHITE - Ventrella | 77 CARTER LUNN Assisted by: 30 FRY |
|
| 0:45 | GREEN - Cocco | 15 COCCO Holding 2 minutes |
|
| 8:18 | GREEN - Cocco | 22 BROWN Roughing 2 minutes |
|
WHITE - Ventrella
| 10 | GOSSE, EASTON | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | LUNN, CARTER | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | MALLETTE, CHE | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | FRY, JACK | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | MACPHAIL, AEDAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ROBERTS, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MACDONALD, MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | WILSON, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ADAMS, HUDSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | CO\'DYRE, LUKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | BELL, WESLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | SMEETS, BENTLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BORGES, MASON | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | PANTAROTTO, LEVI | 0 | 0 | 0 | 0 | 0 | 0 |
GREEN - Cocco
| 21 | TOZZI, NICHOLAS | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | CRUMBIE, HUDSON | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | BROWN, NOAH | 1 | 0 | 1 | 0 | 0 | 2 |
| 39 | VAN SCHEYNDEL, GRAYSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | PENNELL (AP), ASHTON | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | VENTRELLA, CALOGERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | BROCK, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | COCCO, TYLER | 0 | 0 | 0 | 0 | 0 | 2 |
| 64 | NOBLE (AP), BRYSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | SHAVE, LANDEN | 0 | 0 | 0 | 0 | 0 | 0 |