Game Details
BLACK - Dunn 5 @ BLUE - Samuels 4Date: Tuesday April 21, 2026 @ 6:30 pm - 7:30 pm
Location:
Alliston Memorial Arena| BLACK - Dunn | 0 |
4 |
1 |
5 | | BLUE - Samuels | 1 |
0 |
3 |
4 |
| | BLACK - Dunn | 0 |
0 |
0 |
0 | | BLUE - Samuels | 0 |
0 |
0 |
0 |
|
| 0:23 | BLUE - Samuels | 18 ASHTON PENNELL Assisted by: 98 MCFADDEN |
|
| 6:34 | BLACK - Dunn | 27 AUSTIN CLELAND Assisted by: 3 MACDONALD, 51 HACKETT |
| 5:34 | BLACK - Dunn | 38 NOLAN DE SOUSA(AP) Assisted by: 39 DUNN |
| 2:19 | BLACK - Dunn | 18 BENJAMIN HALL Assisted by: 66 FOULDS, 27 CLELAND |
| 0:52 | BLACK - Dunn | 3 MAX MACDONALD Assisted by: 27 CLELAND |
|
| 11:44 | BLACK - Dunn | 38 NOLAN DE SOUSA(AP) Assisted by: 51 HACKETT |
| 7:52 | BLUE - Samuels | 18 ASHTON PENNELL Assisted by: 9 BRASZ, 97 MARTIN |
| 6:13 | BLUE - Samuels | 64 KALEB SIMPSON Assisted by: 27 SAMUELS |
| 3:29 | BLUE - Samuels | 42 MATTHEW FEAVER Assisted by: 27 SAMUELS |
|
| 9:10 | BLACK - Dunn | 38 DE SOUSA(AP) Tripping 2 minutes |
|
| No Penalties |
|
| 5:35 | BLACK - Dunn | 3 MACDONALD Tripping 2 minutes |
|
BLUE - Samuels
| 18 | PENNELL, ASHTON | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | SAMUELS, BRODY | 0 | 2 | 2 | 0 | 0 | 0 |
| 42 | FEAVER, MATTHEW | 1 | 0 | 1 | 0 | 0 | 0 |
| 64 | SIMPSON, KALEB | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | MCFADDEN, CARTER | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | BRASZ, JULIAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | MARTIN, BRAYDEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | WHITESIDE, SAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MITTON, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | NOBLE, BRYSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TABONE, CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NESBITT, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | KING, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | HUTCHISON, JACK | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK - Dunn
| 27 | CLELAND, AUSTIN | 1 | 2 | 3 | 0 | 0 | 0 |
| 38 | DE SOUSA(AP), NOLAN | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | MACDONALD, MAX | 1 | 1 | 2 | 0 | 0 | 2 |
| 51 | HACKETT, SULLIVAN | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | HALL, BENJAMIN | 1 | 0 | 1 | 0 | 0 | 0 |
| 39 | DUNN, NOAH | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | FOULDS, BRAYDEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | PATEY, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BARBER, BENTLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | COLLINS, JAXSON | 0 | 0 | 0 | 0 | 0 | 0 |