Game Details
GREY - Colasacco 4 @ WHITE - Lynch 3Date: Thursday April 23, 2026 @ 7:00 pm - 8:00 pm
Location:
Tottenham Community Centre| GREY - Colasacco | 3 |
0 |
1 |
4 | | WHITE - Lynch | 0 |
2 |
1 |
3 |
| | GREY - Colasacco | 0 |
0 |
0 |
0 | | WHITE - Lynch | 0 |
0 |
0 |
0 |
|
| 8:37 | GREY - Colasacco | 46 DENVER GRAY Unassisted |
| 5:47 | GREY - Colasacco | 49 SAWYER WHITE Assisted by: 43 STANNAH |
| 0:12 | GREY - Colasacco | 64 NATHAN AINSLEY Unassisted |
|
| 1:51 | WHITE - Lynch | 33 AUSTIN LEMMON Assisted by: 25 HAYES, 7 TAYLOR |
| 0:46 | WHITE - Lynch | 19 ROWAN DE SOUSA Assisted by: 53 LYNCH, 11 ANDERSEN |
|
| 7:59 | GREY - Colasacco | 64 NATHAN AINSLEY Assisted by: 7 LEMAY, 22 YOUNG |
| 1:47 | WHITE - Lynch | 19 ROWAN DE SOUSA Unassisted |
|
| No Penalties |
|
| 2:00 | WHITE - Lynch | 8 COWLEN Tripping 2 minutes |
|
WHITE - Lynch
| 19 | DE SOUSA, ROWAN | 2 | 0 | 2 | 0 | 0 | 0 |
| 33 | LEMMON, AUSTIN | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | LYNCH, TOMMEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | HAYES, BEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | TAYLOR, JAMESON | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | ANDERSEN, GEORGE | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | HOUSTON, JONAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DUNDAS, GRAYSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | RECCHIA, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DUNN, FLETCHER | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | WILSON, LANDON | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | GRAY, JAXSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | COWLEN, CONNOR | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | COX, EASTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | BELLEAU, DALLAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | COTE-MCILROY, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
GREY - Colasacco
| 64 | AINSLEY, NATHAN | 2 | 0 | 2 | 0 | 0 | 0 |
| 49 | WHITE, SAWYER | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | GRAY, DENVER | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | STANNAH, LEO | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | LEMAY, ALEXANDER | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | YOUNG, FINN | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | JACKSON, OWEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | STANLEY, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | CREMASCOLI, CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MARTONE, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 |