Game Details
BLUE - Noble 17 @ WHITE - St. Jules 0Date: Thursday April 30, 2026 @ 8:00 pm - 9:00 pm
Location:
Tottenham Community Centre| BLUE - Noble | 6 |
2 |
9 |
17 | | WHITE - St. Jules | 0 |
0 |
0 |
0 |
| | BLUE - Noble | 0 |
0 |
0 |
0 | | WHITE - St. Jules | 0 |
0 |
0 |
0 |
|
| 9:39 | BLUE - Noble | 56 HUDSON GROZELLE Unassisted |
| 8:22 | BLUE - Noble | 56 HUDSON GROZELLE Assisted by: 11 NOBLE, 53 WILSON |
| 7:10 | BLUE - Noble | 56 HUDSON GROZELLE Assisted by: 26 LUNN |
| 6:32 | BLUE - Noble | 50 MASON FYFE Assisted by: 53 WILSON, 11 NOBLE |
| 4:45 | BLUE - Noble | 56 HUDSON GROZELLE Assisted by: 26 LUNN, 8 HUGHES |
| 0:39 | BLUE - Noble | 56 HUDSON GROZELLE Assisted by: 8 HUGHES |
|
| 6:15 | BLUE - Noble | 8 JAMES HUGHES Assisted by: 11 NOBLE, 53 WILSON |
| 4:28 | BLUE - Noble | 8 JAMES HUGHES Assisted by: 56 GROZELLE |
|
| 11:08 | BLUE - Noble | 26 CARTER LUNN Assisted by: 8 HUGHES |
| 6:17 | BLUE - Noble | 50 MASON FYFE Assisted by: 8 HUGHES, 26 LUNN |
| 6:04 | BLUE - Noble | 8 JAMES HUGHES Assisted by: 56 GROZELLE |
| 4:44 | BLUE - Noble | 26 CARTER LUNN Assisted by: 56 GROZELLE |
| 4:11 | BLUE - Noble | 50 MASON FYFE Assisted by: 56 GROZELLE |
| 2:47 | BLUE - Noble | 38 SULLIVAN LORBACH Assisted by: 53 WILSON |
| 2:18 | BLUE - Noble | 56 HUDSON GROZELLE Assisted by: 26 LUNN |
| 1:57 | BLUE - Noble | 26 CARTER LUNN Assisted by: 56 GROZELLE |
| 1:50 | BLUE - Noble | 53 AUSTIN WILSON Assisted by: 38 LORBACH, 14 LAWSON |
|
| No Penalties |
|
| No Penalties |
|
WHITE - St. Jules
| 32 | COYLE, JASE | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WILSON, OWEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MORNING, NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | STEED, HENRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BRETHET, WALKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HAYES, JOHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TEMPLEMAN, EVANDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GRAY, JOSHUA | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | BRICKNELL, JAMESON | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JACKSON, OWEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | MALIK, FAIZAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DELUCA, ASHTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MOON, QUINTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | JONES, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |