Game Details
YELLOW - Goericke 7 @ GREEN - DeSousa 2Date: Sunday April 12, 2026 @ 6:00 pm - 7:00 pm
Location:
Alliston Memorial Arena| YELLOW - Goericke | 1 |
4 |
2 |
7 | | GREEN - DeSousa | 1 |
0 |
1 |
2 |
| | YELLOW - Goericke | 0 |
0 |
0 |
0 | | GREEN - DeSousa | 0 |
0 |
0 |
0 |
|
| 9:10 | GREEN - DeSousa | 4 ROWAN DE SOUSA Unassisted |
| 8:26 | YELLOW - Goericke | 49 LOGAN CRISP Assisted by: 34 GRAY, 52 SWITZER |
|
| 8:06 | YELLOW - Goericke | 49 LOGAN CRISP Unassisted |
| 7:28 | YELLOW - Goericke | 49 LOGAN CRISP Unassisted |
| 6:04 | YELLOW - Goericke | 34 JOSHUA GRAY Assisted by: 67 BRICKNELL |
| 3:31 | YELLOW - Goericke | 4 HENRY STEED Unassisted |
|
| 9:05 | YELLOW - Goericke | 49 LOGAN CRISP Unassisted |
| 7:34 | YELLOW - Goericke | 52 JACK SWITZER Assisted by: 10 CROUCH |
| 6:37 | GREEN - DeSousa | 37 TYLER WALMSLEY Assisted by: 4 DE SOUSA |
|
| No Penalties |
|
| 1:32 | GREEN - DeSousa | 4 DE SOUSA Body Checking 2 minutes |
|
GREEN - DeSousa
| 4 | DE SOUSA, ROWAN | 1 | 1 | 2 | 0 | 0 | 2 |
| 37 | WALMSLEY, TYLER | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | VAN SCHEYNDEL, BENNETT | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | WILSON, OWEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | CHISLETT, BRADYN | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | MACDONALD, WYATT | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | STUTZ, LINCOLN | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | TEMPLEMAN, EVANDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | BATTAGLIA, LEO | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MALIK, FAIZAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CASTRO FUNES, AXEL YERIK | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | DELUCA, ASHTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GREENGRASS, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
YELLOW - Goericke
| 49 | CRISP, LOGAN | 4 | 0 | 4 | 0 | 0 | 0 |
| 34 | GRAY, JOSHUA | 1 | 1 | 2 | 0 | 0 | 0 |
| 52 | SWITZER, JACK | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | STEED, HENRY | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | BRICKNELL, JAMESON | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | CROUCH, HUGH | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | BRACCIALE, EDDIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | GOERICKE, BRYCE | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | FARIA, MATTEO | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MCGOWAN, MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SCOTT, COLTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CORTESE, LORENZO | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MILLER, ABIGAIL | 0 | 0 | 0 | 0 | 0 | 0 |