Game Details
BLUE - Noble 2 @ GREY - Borges 6Date: Sunday April 12, 2026 @ 8:00 pm - 9:00 pm
Location:
Alliston Memorial Arena| BLUE - Noble | 0 |
1 |
1 |
2 | | GREY - Borges | 1 |
1 |
4 |
6 |
| | BLUE - Noble | 0 |
0 |
0 |
0 | | GREY - Borges | 0 |
0 |
0 |
0 |
|
| 1:42 | GREY - Borges | 50 MASON BORGES Assisted by: 47 MCKNIGHT, 53 ARMATAGE |
|
| 7:49 | GREY - Borges | 47 BRENNAN MCKNIGHT Unassisted |
| 0:46 | BLUE - Noble | 11 BRYSON NOBLE Assisted by: 26 LUNN, 17 DESROCHE |
|
| 9:11 | GREY - Borges | 8 LIAM CAVACO Assisted by: 50 BORGES |
| 6:53 | GREY - Borges | 53 FINN ARMATAGE Assisted by: 8 CAVACO, 50 BORGES |
| 6:17 | GREY - Borges | 56 MATEO MEDEIROS Assisted by: 23 FRY, 2 GRANT |
| 3:40 | BLUE - Noble | 53 AUSTIN WILSON Assisted by: 11 NOBLE, 26 LUNN |
| 0:20 | GREY - Borges | 23 JACK FRY Assisted by: 53 ARMATAGE |
|
| No Penalties |
|
| No Penalties |
|
| 2:23 | BLUE - Noble | 26 LUNN Roughing 2 minutes |
| 1:33 | GREY - Borges | 17 CO\\'DYRE Tripping 2 minutes |
|
GREY - Borges
| 53 | ARMATAGE, FINN | 1 | 2 | 3 | 0 | 0 | 0 |
| 50 | BORGES, MASON | 1 | 2 | 3 | 0 | 0 | 0 |
| 47 | MCKNIGHT, BRENNAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | FRY, JACK | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | CAVACO, LIAM | 1 | 1 | 2 | 0 | 0 | 0 |
| 56 | MEDEIROS, MATEO | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | GRANT, CARTER | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | NAIDA, CARSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | RUTLEDGE, WESLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MAHONEY, BRAYDON | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CO\'DYRE, LUKE | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | KANE, WYATT | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MEUNIER, HUNTER | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE - Noble
| 11 | NOBLE, BRYSON | 1 | 1 | 2 | 0 | 0 | 0 |
| 26 | LUNN, CARTER | 0 | 2 | 2 | 0 | 0 | 2 |
| 53 | WILSON, AUSTIN | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | DESROCHE, ALDEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | LORBACH, SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BOUCHER, EMERY | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | GROZELLE, HUDSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GARRETT, SAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ELLIS, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | LOURENCO, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LAWSON, DAXTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | FURZECOTT, BECKETT | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | FYFE, MASON | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | BOYLE, DECLAN | 0 | 0 | 0 | 0 | 0 | 0 |