Game Details
BLUE - Samuels 10 @ GREY - Kellas 5Date: Tuesday April 14, 2026 @ 7:30 pm - 8:30 pm
Location:
Alliston Memorial Arena| BLUE - Samuels | 2 |
5 |
3 |
10 | | GREY - Kellas | 2 |
1 |
2 |
5 |
| | BLUE - Samuels | 0 |
0 |
0 |
0 | | GREY - Kellas | 0 |
0 |
0 |
0 |
|
| 9:34 | GREY - Kellas | 39 RORY MACLEOD Unassisted |
| 7:46 | BLUE - Samuels | 42 MATTHEW FEAVER Assisted by: 6 MAYNE, 22 RUSSO |
| 4:39 | GREY - Kellas | 42 JAMES EDWARDS Unassisted |
| 1:41 | BLUE - Samuels | 18 ASHTON PENNELL Assisted by: 21 TAYLOR, 72 WHITESIDE |
|
| 8:27 | BLUE - Samuels | 18 ASHTON PENNELL Assisted by: 64 SIMPSON, 9 BRASZ |
| 7:44 | GREY - Kellas | 15 CALEB DRYDEN Assisted by: 6 FERNANDES |
| 6:16 | BLUE - Samuels | 64 KALEB SIMPSON Assisted by: 42 FEAVER |
| 5:59 | BLUE - Samuels | 64 KALEB SIMPSON Assisted by: 22 RUSSO |
| 1:54 | BLUE - Samuels | 22 MICHAEL RUSSO Assisted by: 21 TAYLOR, 62 NOBLE |
| 1:38 | BLUE - Samuels | 22 MICHAEL RUSSO Assisted by: 21 TAYLOR, 42 FEAVER |
|
| 8:36 | BLUE - Samuels | 97 BRAYDEN MARTIN Assisted by: 21 TAYLOR, 42 FEAVER |
| 7:41 | GREY - Kellas | 9 LOGAN SENAY Assisted by: 15 DRYDEN, 6 FERNANDES |
| 6:07 | BLUE - Samuels | 21 KALEB TAYLOR Assisted by: 18 PENNELL |
| 4:54 | BLUE - Samuels | 66 JACK HUTCHISON Assisted by: 42 FEAVER |
| 3:24 | GREY - Kellas | 6 MILAN FERNANDES Assisted by: 15 DRYDEN |
|
| No Penalties |
|
| No Penalties |
|
GREY - Kellas
| 15 | DRYDEN, CALEB | 1 | 2 | 3 | 0 | 0 | 0 |
| 6 | FERNANDES, MILAN | 1 | 2 | 3 | 0 | 0 | 0 |
| 9 | SENAY, LOGAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | EDWARDS, JAMES | 1 | 0 | 1 | 0 | 0 | 0 |
| 39 | MACLEOD, RORY | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | GIBSON, KEENAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | GIBSON, RYKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | LUNDY, JAXON | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DE SOUSA, NOLAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ANDERSON KELLAS, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | OCOVICH, LUCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | IANNICIELLO, GIULIANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | VARCOE, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | TREMBLETT, NASH | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE - Samuels
| 21 | TAYLOR, KALEB | 1 | 4 | 5 | 0 | 0 | 0 |
| 42 | FEAVER, MATTHEW | 1 | 4 | 5 | 0 | 0 | 0 |
| 22 | RUSSO, MICHAEL | 2 | 2 | 4 | 0 | 0 | 0 |
| 64 | SIMPSON, KALEB | 2 | 1 | 3 | 0 | 0 | 0 |
| 18 | PENNELL, ASHTON | 2 | 1 | 3 | 0 | 0 | 0 |
| 66 | HUTCHISON, JACK | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | MARTIN, BRAYDEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | MAYNE, BYRON | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | BRASZ, JULIAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | WHITESIDE, SAM | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | NOBLE, BRYSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | SAMUELS, BRODY | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | KING, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 |