Game Details
BLACK - Dunn 4 @ GREEN - Cocco 7Date: Tuesday April 14, 2026 @ 6:30 pm - 7:30 pm
Location:
Alliston Memorial Arena| BLACK - Dunn | 1 |
2 |
1 |
4 | | GREEN - Cocco | 2 |
2 |
3 |
7 |
| | BLACK - Dunn | 0 |
0 |
0 |
0 | | GREEN - Cocco | 0 |
0 |
0 |
0 |
|
| 9:37 | GREEN - Cocco | 9 ETHAN MORRIS Assisted by: 66 BENNETT, 3 CRUMBIE |
| 6:07 | GREEN - Cocco | 3 HUDSON CRUMBIE Assisted by: 9 MORRIS, 64 VENTRELLA |
| 3:38 | BLACK - Dunn | 3 MAX MACDONALD Assisted by: 18 HALL, 21 COLLINS |
|
| 9:12 | GREEN - Cocco | 3 HUDSON CRUMBIE Assisted by: 64 VENTRELLA, 9 MORRIS |
| 4:35 | BLACK - Dunn | 6 BRAEDEN MARTIN Unassisted |
| 2:46 | BLACK - Dunn | 39 NOAH DUNN Unassisted |
| 0:51 | GREEN - Cocco | 18 TEAGAN TIFFIN-SEMINARA Assisted by: 39 VAN SCHEYNDEL, 64 VENTRELLA |
|
| 11:41 | GREEN - Cocco | 22 NOAH BROWN Assisted by: 3 CRUMBIE |
| 7:38 | GREEN - Cocco | 3 HUDSON CRUMBIE Unassisted |
| 4:41 | GREEN - Cocco | 3 HUDSON CRUMBIE Unassisted |
| 1:11 | BLACK - Dunn | 39 NOAH DUNN Assisted by: 22 BONOTTO |
|
| 3:46 | GREEN - Cocco | 6 HUGHES Body Checking 2 minutes |
| 1:35 | BLACK - Dunn | 18 HALL Body Checking 2 minutes |
|
| No Penalties |
|
| 2:57 | GREEN - Cocco | 6 HUGHES Tripping 2 minutes |
|
GREEN - Cocco
| 3 | CRUMBIE, HUDSON | 4 | 2 | 6 | 0 | 0 | 0 |
| 9 | MORRIS, ETHAN | 1 | 2 | 3 | 0 | 0 | 0 |
| 64 | VENTRELLA, ANTONIO | 0 | 3 | 3 | 0 | 0 | 0 |
| 22 | BROWN, NOAH | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | TIFFIN-SEMINARA, TEAGAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 39 | VAN SCHEYNDEL, GRAYSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | BENNETT, ROBBIE | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | VENTRELLA, CALOGERO | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HUGHES, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | TOZZI, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | BROCK, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | COCCO, TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | THAYABARA, AAPARAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | SMART, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | SHAVE, LANDEN | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK - Dunn
| 39 | DUNN, NOAH | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | MACDONALD, MAX | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | MARTIN, BRAEDEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | BONOTTO, ETHAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | HALL, BENJAMIN | 0 | 1 | 1 | 0 | 0 | 2 |
| 21 | COLLINS, JAXSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | PATEY, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BARBER, BENTLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | BARBER, NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | FOULDS, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 |