Game Details
BLUE - Brethet 6 @ BLACK - Cumming 4Date: Sunday April 12, 2026 @ 5:00 pm - 6:00 pm
Location:
Alliston Memorial Arena| BLUE - Brethet | 3 |
2 |
1 |
6 | | BLACK - Cumming | 2 |
0 |
2 |
4 |
| | BLUE - Brethet | 0 |
0 |
0 |
0 | | BLACK - Cumming | 0 |
0 |
0 |
0 |
|
| 9:50 | BLACK - Cumming | 34 WYATT MORRISON Assisted by: 22 HAYES, 19 GRANT |
| 9:19 | BLACK - Cumming | 4 DAMON LINTON Assisted by: 19 GRANT |
| 3:49 | BLUE - Brethet | 4 WALKER BRETHET Assisted by: 82 TEE, 10 GREEN |
| 1:21 | BLUE - Brethet | 25 RILEY PYLE Unassisted |
| 0:37 | BLUE - Brethet | 25 RILEY PYLE Assisted by: 7 MACGREGOR |
|
| 3:37 | BLUE - Brethet | 34 BRADY DEAKEN Assisted by: 82 TEE, 25 PYLE |
| 0:50 | BLUE - Brethet | 25 RILEY PYLE Assisted by: 97 JAMIESON |
|
| 6:46 | BLACK - Cumming | 86 CONNOR HARRIS Assisted by: 10 ST JULES, 28 MCKNIGHT |
| 1:53 | BLACK - Cumming | 19 HUNTER GRANT Assisted by: 7 SOUSA |
| 1:06 | BLUE - Brethet | 25 RILEY PYLE (Empty Net) Unassisted |
|
| No Penalties |
|
| 9:31 | BLUE - Brethet | 86 BELROSE Tripping 2 minutes |
|
| 8:41 | BLUE - Brethet | 97 JAMIESON Tripping 2 minutes |
|
BLACK - Cumming
| 19 | GRANT, HUNTER | 1 | 2 | 3 | 0 | 0 | 0 |
| 34 | MORRISON, WYATT | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | LINTON, DAMON | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | HARRIS, CONNOR | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | ST JULES, NICO | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | HAYES, JOHN | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | SOUSA, SEBASTIAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | MCKNIGHT, GRIFFIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | MCGILLION, JACK | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | JAMIESON, JAXEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | LLOYD, ROWEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | GRIMWOOD, GREYSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | NORTH, COLTON | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE - Brethet
| 25 | PYLE, RILEY | 4 | 1 | 5 | 0 | 0 | 0 |
| 82 | TEE, ABEL | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | BRETHET, WALKER | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | DEAKEN, BRADY | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | MACGREGOR, CALLUM | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | JAMIESON, LANE | 0 | 1 | 1 | 0 | 0 | 2 |
| 10 | GREEN, COLTON | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | MORNING, NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | BELROSE, BRINDLE | 0 | 0 | 0 | 0 | 0 | 2 |
| 37 | NIERADKA, JAKUB | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | WREN, HUNTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DOBSON, SADIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DOBSON, LINCOLN | 0 | 0 | 0 | 0 | 0 | 0 |