Game Details
SIMCOE COUNTY ARCHITECTS. 3 @ ALLISTON CHIEFS. 5Date: Wednesday April 01, 2026 @ 8:00 pm - 9:00 pm
Location:
Alliston Memorial Arena| SIMCOE COUNTY ARCHITECTS. | 0 |
1 |
2 |
3 | | ALLISTON CHIEFS. | 2 |
0 |
3 |
5 |
| | SIMCOE COUNTY ARCHITECTS. | 0 |
0 |
0 |
0 | | ALLISTON CHIEFS. | 0 |
0 |
0 |
0 |
|
| 9:37 | ALLISTON CHIEFS. | 43 TYSON JACKSON Assisted by: 9 PISTOR, 17 SMITH |
| 0:59 | ALLISTON CHIEFS. | 96 COLE RIJ Assisted by: 8 MCCAGUE, 0 PINDER (G) |
|
| 2:47 | SIMCOE COUNTY ARCHITECTS. | 15 KEEGAN KINKADE Assisted by: 98 CARDINAL |
|
| 8:15 | ALLISTON CHIEFS. | 96 COLE RIJ Assisted by: 9 PISTOR, 43 JACKSON |
| 4:55 | SIMCOE COUNTY ARCHITECTS. | 93 JALEN WADHAM Assisted by: 25 PALERMO, 3 ALLEN |
| 4:25 | ALLISTON CHIEFS. | 96 COLE RIJ Assisted by: 15 HARVEY-DICK, 92 FREITAG |
| 3:29 | SIMCOE COUNTY ARCHITECTS. | 4 JOSH STONARD Assisted by: 25 PALERMO |
| 0:22 | ALLISTON CHIEFS. | 92 JOEL FREITAG (Empty Net) Assisted by: 17 SMITH, 8 MCCAGUE |
|
| No Penalties |
|
| 6:18 | SIMCOE COUNTY ARCHITECTS. | 93 WADHAM Tripping 2 minutes |
|
ALLISTON CHIEFS.
| 96 | RIJ, COLE | 3 | 0 | 3 | 0 | 0 | 0 |
| 43 | JACKSON, TYSON | 1 | 1 | 2 | 0 | 0 | 0 |
| 92 | FREITAG, JOEL | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | PISTOR, JOSEPH | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | MCCAGUE, CAL | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | SMITH, SEAN | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | HARVEY-DICK, RYERSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | PINDER (G), JACK | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | BALLANDIES, ROWAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | VIENNEAU, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | BARBER, COLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DOW, ADAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BIRKETT, THOMAS | 0 | 0 | 0 | 0 | 0 | 0 |
SIMCOE COUNTY ARCHITECTS.
| 25 | PALERMO, ADRIANO | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | STONARD, JOSH | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | WADHAM, JALEN | 1 | 0 | 1 | 0 | 0 | 2 |
| 15 | KINKADE, KEEGAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | CARDINAL, JORDAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | ALLEN, MICHEAL | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | DAVIS, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | RIVEST, SHAWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CANNON, CALEB | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SMITH, BRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | JEFFERY, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MEHAFFEY, KRIS | 0 | 0 | 0 | 0 | 0 | 0 |