Game Details
YELLOW - Andrews / Cairns (A Final) 7 @ BLUE - Hutchins / Woodman (A Final) 2Date: Wednesday March 25, 2026 @ 8:00 pm - 9:00 pm
Location:
Alliston Memorial Arena| YELLOW - Andrews / Cairns (A Final) | 4 |
1 |
2 |
7 | | BLUE - Hutchins / Woodman (A Final) | 1 |
1 |
0 |
2 |
| | YELLOW - Andrews / Cairns (A Final) | 0 |
0 |
0 |
0 | | BLUE - Hutchins / Woodman (A Final) | 0 |
0 |
0 |
0 |
|
| 7:52 | BLUE - Hutchins / Woodman (A Final) | 44 TARA CATION Assisted by: 16 VAN NOORT, 6 WILE |
| 6:40 | YELLOW - Andrews / Cairns (A Final) | 15 JESSIE HURRELL Assisted by: 5 ANDREW |
| 4:08 | YELLOW - Andrews / Cairns (A Final) | 23 KENNEDY CAIRNS Assisted by: 5 ANDREW, 15 HURRELL |
| 3:10 | YELLOW - Andrews / Cairns (A Final) | 23 KENNEDY CAIRNS Assisted by: 15 HURRELL, 5 ANDREW |
| 0:21 | YELLOW - Andrews / Cairns (A Final) | 5 EMMA ANDREW Assisted by: 15 HURRELL, 23 CAIRNS |
|
| 9:37 | YELLOW - Andrews / Cairns (A Final) | 23 KENNEDY CAIRNS Assisted by: 15 HURRELL, 5 ANDREW |
| 5:10 | BLUE - Hutchins / Woodman (A Final) | 22 MEGAN HUTCHINS Assisted by: 16 VAN NOORT, 25 MCDONALD |
|
| 10:45 | YELLOW - Andrews / Cairns (A Final) | 15 JESSIE HURRELL Assisted by: 23 CAIRNS, 27 HATFIELD |
| 7:33 | YELLOW - Andrews / Cairns (A Final) | 23 KENNEDY CAIRNS Assisted by: 5 ANDREW, 64 BRINCAT |
|
| No Penalties |
|
| No Penalties |
|
BLUE - Hutchins / Woodman (A Final)
| 16 | VAN NOORT, CAITLIN | 0 | 2 | 2 | 0 | 0 | 0 |
| 44 | CATION, TARA | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | HUTCHINS, MEGAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | MCDONALD, JANE | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | WILE, REBECCA | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | SMILSKY, SHELLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | WORRY, MARDO | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | GEERTSEMA, DIANNA | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | COOK, JACLYN | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WILKINSON, CHANTAL | 0 | 0 | 0 | 0 | 0 | 0 |
YELLOW - Andrews / Cairns (A Final)
| 23 | CAIRNS, KENNEDY | 4 | 2 | 6 | 0 | 0 | 0 |
| 15 | HURRELL, JESSIE | 2 | 4 | 6 | 0 | 0 | 0 |
| 5 | ANDREW, EMMA | 1 | 5 | 6 | 0 | 0 | 0 |
| 64 | BRINCAT, SARENA | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | HATFIELD, LILY | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | BOTTRELL, PAIGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HORANĀ , TORIĀ | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BOSTON, JORJA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DWYER, KARA | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | GEERTS, HAILEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | JEFFRIES, NIKKE | 0 | 0 | 0 | 0 | 0 | 0 |