Game Details
WHITE - Steed 3 @ RED - Campbell 2Date: Wednesday March 04, 2026 @ 8:00 pm - 9:00 pm
Location:
Alliston Memorial Arena| WHITE - Steed | 1 |
0 |
2 |
3 | | RED - Campbell | 1 |
1 |
0 |
2 |
| | WHITE - Steed | 0 |
0 |
0 |
0 | | RED - Campbell | 0 |
0 |
0 |
0 |
|
| 8:28 | RED - Campbell | 15 KENDALL GLOZIER(AP) Assisted by: 71 BRICKNELL |
| 3:13 | WHITE - Steed | 16 STEPHANIE MURPHY Assisted by: 28 MAXWELL, 41 BUEHLER |
|
| 8:37 | RED - Campbell | 10 SAMANTHA VINCE Unassisted |
|
| 5:38 | WHITE - Steed | 24 NATALIE DI MEO Unassisted |
| 2:30 | WHITE - Steed | 24 NATALIE DI MEO Assisted by: 41 BUEHLER |
|
| No Penalties |
|
| No Penalties |
|
RED - Campbell
| 15 | GLOZIER(AP), KENDALL | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | VINCE, SAMANTHA | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | BRICKNELL, NATASHA | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | COUSINS, MARY LOU | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MCGUIRE, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | MCBRIDE, RUBY | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MCBRIDE, LISSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | DETORO, DAWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CAMPBELL, TINA | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DONALDSON (AP), AMANDA | 0 | 0 | 0 | 0 | 0 | 0 |
WHITE - Steed
| 24 | DI MEO, NATALIE | 2 | 0 | 2 | 0 | 0 | 0 |
| 41 | BUEHLER, SARA | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | MURPHY, STEPHANIE | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | MAXWELL, KATHLEEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 94 | DOL, KARLIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | METHERAL, KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | POLHILL, LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ANDERSON, PAYTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | VOLPE, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CAPARELLI, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 |