Game Details
YELLOW - Andrew/Cairns 2 @ BLUE - Hutchins/Woodman 7Date: Wednesday February 11, 2026 @ 8:00 pm - 9:00 pm
Location:
Alliston Memorial Arena| YELLOW - Andrew/Cairns | 0 |
1 |
1 |
2 | | BLUE - Hutchins/Woodman | 1 |
2 |
4 |
7 |
| | YELLOW - Andrew/Cairns | 0 |
0 |
0 |
0 | | BLUE - Hutchins/Woodman | 0 |
0 |
0 |
0 |
|
| 4:12 | BLUE - Hutchins/Woodman | 44 TARA CATION Assisted by: 8 WOODMAN, 16 VAN NOORT |
|
| 6:38 | BLUE - Hutchins/Woodman | 44 TARA CATION Assisted by: 24 COOK |
| 3:27 | YELLOW - Andrew/Cairns | 5 EMMA ANDREW Assisted by: 10 GEERTS, 27 HATFIELD |
| 2:09 | BLUE - Hutchins/Woodman | 44 TARA CATION Assisted by: 8 WOODMAN |
|
| 10:04 | BLUE - Hutchins/Woodman | 44 TARA CATION Assisted by: 6 WILE |
| 7:16 | BLUE - Hutchins/Woodman | 16 CAITLIN VAN NOORT Assisted by: 8 WOODMAN, 6 WILE |
| 3:43 | YELLOW - Andrew/Cairns | 5 EMMA ANDREW Assisted by: 15 HURRELL, 38 JEFFRIES |
| 3:07 | BLUE - Hutchins/Woodman | 8 BRITTANY WOODMAN Assisted by: 44 CATION, 6 WILE |
| 2:35 | BLUE - Hutchins/Woodman | 44 TARA CATION Assisted by: 16 VAN NOORT, 8 WOODMAN |
|
| No Penalties |
|
| 0:15 | YELLOW - Andrew/Cairns | 10 GEERTS Tripping 2 minutes |
|
BLUE - Hutchins/Woodman
| 44 | CATION, TARA | 5 | 1 | 6 | 0 | 0 | 0 |
| 8 | WOODMAN, BRITTANY | 1 | 4 | 5 | 0 | 0 | 0 |
| 16 | VAN NOORT, CAITLIN | 1 | 2 | 3 | 0 | 0 | 0 |
| 6 | WILE, REBECCA | 0 | 3 | 3 | 0 | 0 | 0 |
| 24 | COOK, JACLYN | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | MCDONALD, JANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | WORRY, MARDO | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | HUTCHINS, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | POLHILL (AP), LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WILKINSON, CHANTAL | 0 | 0 | 0 | 0 | 0 | 0 |
YELLOW - Andrew/Cairns
| 5 | ANDREW, EMMA | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | HURRELL, JESSIE | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | GEERTS, HAILEY | 0 | 1 | 1 | 0 | 0 | 2 |
| 27 | HATFIELD, LILY | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | JEFFRIES, NIKKE | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | BRINCAT, SARENA | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CORAM, DANA | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HORANĀ , TORIĀ | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BOSTON, JORJA | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | CAIRNS, KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 |