Game Details
BLUE - Gill 3 @ GREEN - Vyfschaft 5Date: Tuesday February 24, 2026 @ 7:00 pm - 7:55 pm
Location:
Alliston Memorial Arena| BLUE - Gill | 2 |
0 |
1 |
3 | | GREEN - Vyfschaft | 0 |
3 |
2 |
5 |
| | BLUE - Gill | 0 |
0 |
0 |
0 | | GREEN - Vyfschaft | 0 |
0 |
0 |
0 |
|
| 9:17 | BLUE - Gill | 91 FRANK LAURINI Assisted by: 17 GAVRILOS, 41 FLETCHER |
| 5:54 | BLUE - Gill | 17 GEORGE GAVRILOS Assisted by: 86 HOUSTON, 91 LAURINI |
|
| 7:27 | GREEN - Vyfschaft | 14 JASON LANDRY Assisted by: 94 DI RE, 11 JONES |
| 4:35 | GREEN - Vyfschaft | 8 SHAYNE RINNE Assisted by: 14 LANDRY, 61 FACCIOLO |
| 3:41 | GREEN - Vyfschaft | 18 MICHAEL FRANCIS Assisted by: 11 JONES, 98 LUCCHETTA |
|
| 7:26 | GREEN - Vyfschaft | 9 MATTHEW MASTERS Assisted by: 11 JONES, 94 DI RE |
| 3:08 | BLUE - Gill | 7 BHAGWAN GILL Assisted by: 88 COLLINS, 28 BETTENCOURT |
| 1:13 | GREEN - Vyfschaft | 8 SHAYNE RINNE (Empty Net) Unassisted |
|
| No Penalties |
|
| 4:50 | BLUE - Gill | 2 LAWLER Too Many Men 2 minutes |
|
| 0:15 | GREEN - Vyfschaft | 12 VYFSCHAFT Hooking 2 minutes |
|
GREEN - Vyfschaft
| 11 | JONES, DAVE | 0 | 3 | 3 | 0 | 0 | 0 |
| 8 | RINNE, SHAYNE | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | LANDRY, JASON | 1 | 1 | 2 | 0 | 0 | 0 |
| 94 | DI RE, MASSIMO | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | FRANCIS, MICHAEL | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | MASTERS, MATTHEW | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | FACCIOLO, COSMO | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | LUCCHETTA, FRANK | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | VYFSCHAFT, NICK | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | BOSTON, LARRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | SPADAFORA, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | LOTA, MANNY | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE - Gill
| 17 | GAVRILOS, GEORGE | 1 | 1 | 2 | 0 | 0 | 0 |
| 91 | LAURINI, FRANK | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | GILL, BHAGWAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | HOUSTON, BILL | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | COLLINS, JUSTIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | BETTENCOURT, SCOTTY | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | FLETCHER, DAVID | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | LAWLER, PATRICK | 0 | 0 | 0 | 0 | 0 | 2 |
| 71 | HASE, AARON | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | GIAKATIS, BILLY | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | KARATSOLIAS, GEORGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | KARATSOLIAS, ALEX | 0 | 0 | 0 | 0 | 0 | 0 |