Game Details
RED - Burgess 2 @ BLUE - Richards 9Date: Tuesday February 03, 2026 @ 7:00 pm - 7:55 pm
Location:
Alliston Memorial Arena| RED - Burgess | 1 |
0 |
1 |
2 | | BLUE - Richards | 2 |
5 |
2 |
9 |
| | RED - Burgess | 0 |
0 |
0 |
0 | | BLUE - Richards | 0 |
0 |
0 |
0 |
|
| 3:00 | BLUE - Richards | 48 RYAN MARCHE Assisted by: 20 MORLEY, 59 CORNELL |
| 2:14 | BLUE - Richards | 20 SEAN MORLEY Assisted by: 28 GREENE, 34 MACKICHAN |
| 1:26 | RED - Burgess | 92 DANIELE ROCCI Assisted by: 46 MITCHELL, 66 CORAM |
|
| 5:41 | BLUE - Richards | 2 AUSTIN HART Assisted by: 4 CURTIS |
| 4:50 | BLUE - Richards | 2 AUSTIN HART Assisted by: 34 MACKICHAN, 10 RICHARDS |
| 4:44 | BLUE - Richards | 24 CHRISTIAN PETROZZA Unassisted |
| 4:08 | BLUE - Richards | 24 CHRISTIAN PETROZZA Assisted by: 20 MORLEY, 28 GREENE |
| 2:30 | BLUE - Richards | 24 CHRISTIAN PETROZZA Assisted by: 48 MARCHE, 67 ALLEN |
|
| 5:10 | RED - Burgess | 14 CARTER PRICE Assisted by: 28 MAHER, 92 ROCCI |
| 2:28 | BLUE - Richards | 2 AUSTIN HART Assisted by: 24 PETROZZA, 28 GREENE |
| 0:43 | BLUE - Richards | 20 SEAN MORLEY Assisted by: 24 PETROZZA, 67 ALLEN |
|
| 0:34 | BLUE - Richards | 22 JACKSON Tripping 2 minutes |
|
| No Penalties |
|
| 5:52 | BLUE - Richards | 6 FOWLIE Tripping 2 minutes |
|
BLUE - Richards
| 24 | PETROZZA, CHRISTIAN | 3 | 2 | 5 | 0 | 0 | 0 |
| 20 | MORLEY, SEAN | 2 | 2 | 4 | 0 | 0 | 0 |
| 2 | HART, AUSTIN | 3 | 0 | 3 | 0 | 0 | 0 |
| 28 | GREENE, CODY | 0 | 3 | 3 | 0 | 0 | 0 |
| 48 | MARCHE, RYAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 34 | MACKICHAN, SPENCER | 0 | 2 | 2 | 0 | 0 | 0 |
| 67 | ALLEN, TODD | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | CURTIS, TRISTAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 | CORNELL, SCOTT | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | RICHARDS, BRADEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | BELL, DYLAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JACKSON, TYSON | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | DOYLE, BRADEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FOWLIE, NICK | 0 | 0 | 0 | 0 | 0 | 2 |
RED - Burgess
| 92 | ROCCI, DANIELE | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | PRICE, CARTER | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | MAHER, CADEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | MITCHELL, MATT | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | CORAM, BEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | TOBIN, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CRAGG, JAMESON | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BLANCHARD, LAIRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | REAL, BRODY | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | PHILLIPS, STEPHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LUNN, CARSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | MOON, EVAN | 0 | 0 | 0 | 0 | 0 | 0 |