Game Details
RED - Burgess 3 @ GREY - Mercer 9Date: Tuesday January 27, 2026 @ 9:45 pm - 10:40 pm
Location:
Alliston Memorial Arena| RED - Burgess | 1 |
1 |
1 |
3 | | GREY - Mercer | 4 |
3 |
2 |
9 |
| | RED - Burgess | 0 |
0 |
0 |
0 | | GREY - Mercer | 0 |
0 |
0 |
0 |
|
| 8:46 | GREY - Mercer | 27 RYAN SALLOWS Assisted by: 88 BRISTOW, 22 LATTER |
| 7:38 | RED - Burgess | 7 JAMESON CRAGG Assisted by: 25 LAWLER, 86 REAL |
| 6:36 | GREY - Mercer | 27 RYAN SALLOWS Assisted by: 22 LATTER, 16 MATSON |
| 3:22 | GREY - Mercer | 32 TYSON JACKSON (AP) Assisted by: 16 MATSON, 19 WALMSLEY |
| 1:09 | GREY - Mercer | 32 TYSON JACKSON (AP) Assisted by: 16 MATSON, 27 SALLOWS |
|
| 7:10 | GREY - Mercer | 92 BRADEN DOYLE (AP) Assisted by: 22 LATTER, 16 MATSON |
| 6:55 | RED - Burgess | 46 MATT MITCHELL Assisted by: 64 MOON, 9 BLANCHARD |
| 2:30 | GREY - Mercer | 88 WESTIN BRISTOW Assisted by: 19 WALMSLEY, 14 WALL |
| 1:21 | GREY - Mercer | 92 BRADEN DOYLE (AP) Assisted by: 12 MERCER, 27 SALLOWS |
|
| 10:58 | GREY - Mercer | 14 LOGAN WALL Assisted by: 16 MATSON |
| 9:23 | GREY - Mercer | 88 WESTIN BRISTOW Assisted by: 14 WALL, 16 MATSON |
| 1:37 | RED - Burgess | 7 JAMESON CRAGG Assisted by: 9 BLANCHARD, 28 MAHER |
|
| No Penalties |
|
| No Penalties |
|
GREY - Mercer
| 16 | MATSON, BAILEY | 0 | 6 | 6 | 0 | 0 | 0 |
| 27 | SALLOWS, RYAN | 2 | 2 | 4 | 0 | 0 | 0 |
| 88 | BRISTOW, WESTIN | 2 | 1 | 3 | 0 | 0 | 0 |
| 14 | WALL, LOGAN | 1 | 2 | 3 | 0 | 0 | 0 |
| 22 | LATTER, KYLE | 0 | 3 | 3 | 0 | 0 | 0 |
| 32 | JACKSON (AP), TYSON | 2 | 0 | 2 | 0 | 0 | 0 |
| 92 | DOYLE (AP), BRADEN | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | WALMSLEY, JONAH | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | MERCER, STEVEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | BETTENCOURT, SCOTTY | 0 | 0 | 0 | 0 | 0 | 0 |