Game Details
NEW TEC OUTLAWS (Final) 6 @ BARRIE WOLFPACK (Final) 4Date: Sunday March 22, 2026 @ 1:00 pm - 2:00 pm
Location:
Alliston Memorial Arena| NEW TEC OUTLAWS (Final) | 0 |
3 |
3 |
6 | | BARRIE WOLFPACK (Final) | 2 |
0 |
2 |
4 |
| | NEW TEC OUTLAWS (Final) | 0 |
0 |
0 |
0 | | BARRIE WOLFPACK (Final) | 0 |
0 |
0 |
0 |
|
| 7:18 | BARRIE WOLFPACK (Final) | 23 STEVEN SANTOS Assisted by: 13 KALUS, 10 DAWE |
| 6:24 | BARRIE WOLFPACK (Final) | 89 KYLE NADON Assisted by: 40 NADON, 8 MALONEY |
|
| 4:55 | NEW TEC OUTLAWS (Final) | 3 KARTER DONNELLY Assisted by: 87 PLEASANCE, 26 VIENNEAU |
| 2:35 | NEW TEC OUTLAWS (Final) | 3 KARTER DONNELLY Assisted by: 92 MANOS, 26 VIENNEAU |
| 1:08 | NEW TEC OUTLAWS (Final) | 77 LOGAN MARTINS Assisted by: 87 PLEASANCE |
|
| 11:33 | BARRIE WOLFPACK (Final) | 23 STEVEN SANTOS Assisted by: 22 VAN ALSTINE, 93 MITCHELL |
| 4:39 | NEW TEC OUTLAWS (Final) | 9 JOHNNY GREEN Assisted by: 11 GAVRILOS |
| 3:55 | NEW TEC OUTLAWS (Final) | 3 KARTER DONNELLY Assisted by: 26 VIENNEAU, 92 MANOS |
| 2:52 | BARRIE WOLFPACK (Final) | 3 DAN MORNINGSTAR Assisted by: 10 DAWE, 22 VAN ALSTINE |
| 0:33 | NEW TEC OUTLAWS (Final) | 3 KARTER DONNELLY Assisted by: 26 VIENNEAU |
|
| 2:59 | BARRIE WOLFPACK (Final) | 28 BETTENCOURT Interference 2 minutes |
|
| 4:25 | BARRIE WOLFPACK (Final) | 14 WALL Body Checking 2 minutes |
| 0:22 | NEW TEC OUTLAWS (Final) | 77 MARTINS Slew Footing 4 minutes |
|
| 4:59 | BARRIE WOLFPACK (Final) | 91 PARKER Unsportsmanlike Conduct 2 minutes |
| 4:59 | NEW TEC OUTLAWS (Final) | 98 WALMSLEY Unsportsmanlike Conduct 2 minutes |
|
BARRIE WOLFPACK (Final)
| 23 | SANTOS, STEVEN | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | DAWE, TJ | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | VAN ALSTINE, JACKSON | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | MORNINGSTAR, DAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | NADON, KYLE | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | KALUS, MASON | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | NADON, BRIAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | MITCHELL, BRIAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | MALONEY, DAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | BETTENCOURT, SCOTTY | 0 | 0 | 0 | 0 | 0 | 2 |
| 92 | VYFSCHAFT, NICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SIMPSON, WADE | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SIMPSON, BRANDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | DUECK, JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WALL, LOGAN | 0 | 0 | 0 | 0 | 0 | 2 |
| 91 | PARKER, JUSTIN | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | WILCOX, MATT | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SANTOS, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | CORRADO, PAYTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | CARVER, ROBBIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | DARLING, DANIAL | 0 | 0 | 0 | 0 | 0 | 0 |
NEW TEC OUTLAWS (Final)
| 3 | DONNELLY, KARTER | 4 | 0 | 4 | 0 | 0 | 0 |
| 26 | VIENNEAU, BRAYDEN | 0 | 4 | 4 | 0 | 0 | 0 |
| 87 | PLEASANCE, KEVIN | 0 | 2 | 2 | 0 | 0 | 0 |
| 92 | MANOS, CHRIS | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | GREEN, JOHNNY | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | MARTINS, LOGAN | 1 | 0 | 1 | 0 | 0 | 4 |
| 11 | GAVRILOS, GEORGE | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | PINDER, JACK | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BALLANDIES, ROWAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RAMARD, MARC | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | GAVENIUC, JP | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | WALMSLEY, LUCA | 0 | 0 | 0 | 0 | 0 | 2 |
| 86 | LEVANTE, FRANK | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PITTIGLIO, STEFAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SOUSA, GUALTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BORGES, GARY | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | MARTINS, RUI | 0 | 0 | 0 | 0 | 0 | 0 |