Game Details
BARRIE WOLFPACK (Semi Final 2) 4 @ SIMCOE COUNTY ARCHITECTS (Semi Final 2) 3Date: Sunday March 15, 2026 @ 3:00 pm - 4:00 pm
Location:
Alliston Memorial Arena| BARRIE WOLFPACK (Semi Final 2) | 1 |
1 |
2 |
4 | | SIMCOE COUNTY ARCHITECTS (Semi Final 2) | 0 |
1 |
2 |
3 |
| | BARRIE WOLFPACK (Semi Final 2) | 0 |
0 |
0 |
0 | | SIMCOE COUNTY ARCHITECTS (Semi Final 2) | 0 |
0 |
0 |
0 |
|
| 0:43 | BARRIE WOLFPACK (Semi Final 2) | 23 STEVEN SANTOS Assisted by: 93 MITCHELL |
|
| 5:14 | SIMCOE COUNTY ARCHITECTS (Semi Final 2) | 4 JOSH STONARD Assisted by: 93 PITTMAN, 27 LOUPELLE |
| 0:45 | BARRIE WOLFPACK (Semi Final 2) | 8 DAN MALONEY Unassisted |
|
| 11:44 | SIMCOE COUNTY ARCHITECTS (Semi Final 2) | 91 BROCK JEFFELS Assisted by: 3 ALLEN |
| 5:16 | BARRIE WOLFPACK (Semi Final 2) | 10 TJ DAWE Unassisted |
| 3:26 | SIMCOE COUNTY ARCHITECTS (Semi Final 2) | 8 KEEGAN MARTIN Assisted by: 4 STONARD, 3 ALLEN |
| 0:28 | BARRIE WOLFPACK (Semi Final 2) | 2 JACKSON VAN ALSTINE Assisted by: 24 SIMPSON, 8 MALONEY |
|
| 1:50 | SIMCOE COUNTY ARCHITECTS (Semi Final 2) | 7 IABONI Goalie Interference 2 minutes |
|
| 1:39 | SIMCOE COUNTY ARCHITECTS (Semi Final 2) | 93 PITTMAN Interference 2 minutes |
|
| 2:38 | BARRIE WOLFPACK (Semi Final 2) | 51 BARNETT Body Checking 2 minutes |
|
SIMCOE COUNTY ARCHITECTS (Semi Final 2)
| 4 | STONARD, JOSH | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | ALLEN, MICHEAL | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | MARTIN, KEEGAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | JEFFELS, BROCK | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | PITTMAN, BRANDON | 0 | 1 | 1 | 0 | 0 | 2 |
| 27 | LOUPELLE, COOPER | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | SMITH, BRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | JONES, RORY | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MCDONALD, KYLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SEYMOUR, TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | IABONI, GIACOMO | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | MEHAFFEY, KRIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | FARRELL, DANE | 0 | 0 | 0 | 0 | 0 | 0 |
BARRIE WOLFPACK (Semi Final 2)
| 8 | MALONEY, DAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | SANTOS, STEVEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | DAWE, TJ | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | VAN ALSTINE, JACKSON | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | SIMPSON, BRANDEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | MITCHELL, BRIAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | BETTENCOURT, SCOTTY | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | VYFSCHAFT, NICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SIMPSON, WADE | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MORNINGSTAR, DAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WALL, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KALUS, MASON | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | BARNETT, CHRIS | 0 | 0 | 0 | 0 | 0 | 2 |
| 91 | PARKER, JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | NADON, KYLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | NADON, BRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | CORRADO, PAYTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | CARVER, ROBBIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | DARLING, DANIAL | 0 | 0 | 0 | 0 | 0 | 0 |