Game Details
SIMCOE COUNTY ARCHITECTS. 6 @ HAWKS. 7Date: Sunday March 08, 2026 @ 1:00 pm - 2:00 pm
Location:
Alliston Memorial Arena| SIMCOE COUNTY ARCHITECTS. | 0 |
2 |
4 |
6 | | HAWKS. | 2 |
3 |
2 |
7 |
| | SIMCOE COUNTY ARCHITECTS. | 0 |
0 |
0 |
0 | | HAWKS. | 0 |
0 |
0 |
0 |
|
| 9:36 | HAWKS. | 44 ALESSANDRO ROCCI Assisted by: 7 CRUMBIE, 67 MACMILLAN |
| 9:22 | HAWKS. | 44 ALESSANDRO ROCCI Assisted by: 107 OPPEDISANO |
|
| 7:37 | HAWKS. | 19 FRANCESCO BARBIERI Assisted by: 8 BURGESS, 74 ROCCI |
| 6:25 | SIMCOE COUNTY ARCHITECTS. | 93 BRANDON PITTMAN Unassisted |
| 2:32 | HAWKS. | 74 DANIELE ROCCI Assisted by: 73 ASCENZI, 8 BURGESS |
| 1:12 | SIMCOE COUNTY ARCHITECTS. | 102 JACKSON VAN ALSTINE (AP) Assisted by: 2 FERRIS, 10 MEHAFFEY |
| 0:03 | HAWKS. | 7 TANNER CRUMBIE Assisted by: 44 ROCCI, 67 MACMILLAN |
|
| 11:12 | HAWKS. | 73 DANIEL ASCENZI Assisted by: 88 GENNARO, 8 BURGESS |
| 8:16 | SIMCOE COUNTY ARCHITECTS. | 10 KRIS MEHAFFEY Assisted by: 13 CARDINAL, 27 LOUPELLE |
| 6:09 | SIMCOE COUNTY ARCHITECTS. | 93 BRANDON PITTMAN Assisted by: 7 IABONI, 46 JONES |
| 5:12 | SIMCOE COUNTY ARCHITECTS. | 93 BRANDON PITTMAN Assisted by: 102 VAN ALSTINE (AP), 74 JONES |
| 5:05 | SIMCOE COUNTY ARCHITECTS. | 93 BRANDON PITTMAN Assisted by: 46 JONES |
| 1:47 | HAWKS. | 74 DANIELE ROCCI Assisted by: 8 BURGESS |
|
| 7:45 | HAWKS. | 71 ROCCI Too Many Men 2 minutes |
|
| 8:23 | SIMCOE COUNTY ARCHITECTS. | 27 LOUPELLE Hooking 2 minutes |
|
HAWKS.
| 8 | BURGESS, LOGAN | 0 | 4 | 4 | 0 | 0 | 0 |
| 44 | ROCCI, ALESSANDRO | 2 | 1 | 3 | 0 | 0 | 0 |
| 74 | ROCCI, DANIELE | 2 | 1 | 3 | 0 | 0 | 0 |
| 7 | CRUMBIE, TANNER | 1 | 1 | 2 | 0 | 0 | 0 |
| 73 | ASCENZI, DANIEL | 1 | 1 | 2 | 0 | 0 | 0 |
| 67 | MACMILLAN, CHUCK | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | BARBIERI, FRANCESCO | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | GENNARO, MIKE | 0 | 1 | 1 | 0 | 0 | 0 |
| 107 | OPPEDISANO, VINCE | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | ROCCI, JAMIE | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | MARTINS, ANDREW | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ANTUNES, JASON | 0 | 0 | 0 | 0 | 0 | 0 |
SIMCOE COUNTY ARCHITECTS.
| 93 | PITTMAN, BRANDON | 4 | 0 | 4 | 0 | 0 | 0 |
| 102 | VAN ALSTINE (AP), JACKSON | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | MEHAFFEY, KRIS | 1 | 1 | 2 | 0 | 0 | 0 |
| 46 | JONES, RYAN | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | FERRIS, DAVID | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | IABONI, GIACOMO | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | CARDINAL, JORDAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | JONES, RORY | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | LOUPELLE, COOPER | 0 | 1 | 1 | 0 | 0 | 2 |
| 25 | FARRELL, DANE | 0 | 0 | 0 | 0 | 0 | 0 |