Game Details
HAWKS. 2 @ BARRIE WOLFPACK. 7Date: Sunday March 08, 2026 @ 11:00 am - 12:00 pm
Location:
Alliston Memorial Arena| HAWKS. | 0 |
1 |
1 |
2 | | BARRIE WOLFPACK. | 1 |
3 |
3 |
7 |
| | HAWKS. | 0 |
0 |
0 |
0 | | BARRIE WOLFPACK. | 0 |
0 |
0 |
0 |
|
| 8:27 | BARRIE WOLFPACK. | 103 JUSTIN DUECK Unassisted |
|
| 8:26 | BARRIE WOLFPACK. | 0 MATT WILCOX Assisted by: 10 DAWE, 103 DUECK |
| 5:23 | HAWKS. | 74 DANIELE ROCCI Assisted by: 88 GENNARO |
| 4:34 | BARRIE WOLFPACK. | 103 JUSTIN DUECK Assisted by: 2 VAN ALSTINE, 0 WILCOX |
| 0:19 | BARRIE WOLFPACK. | 2 JACKSON VAN ALSTINE Assisted by: 0 WILCOX, 3 MORNINGSTAR |
|
| 10:12 | HAWKS. | 44 ALESSANDRO ROCCI Assisted by: 67 MACMILLAN |
| 9:15 | BARRIE WOLFPACK. | 40 BRIAN NADON Assisted by: 92 VYFSCHAFT, 91 PARKER |
| 5:46 | BARRIE WOLFPACK. | 89 KYLE NADON Unassisted |
| 4:01 | BARRIE WOLFPACK. | 97 ROBBIE CARVER Assisted by: 14 WALL |
|
| No Penalties |
|
| No Penalties |
|
BARRIE WOLFPACK.
| 103 | DUECK, JUSTIN | 2 | 1 | 3 | 0 | 0 | 0 |
| 0 | WILCOX, MATT | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | VAN ALSTINE, JACKSON | 1 | 1 | 2 | 0 | 0 | 0 |
| 89 | NADON, KYLE | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | NADON, BRIAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | CARVER, ROBBIE | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | VYFSCHAFT, NICK | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | WALL, LOGAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | DAWE, TJ | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | MORNINGSTAR, DAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | PARKER, JUSTIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | SIMPSON, WADE | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SIMPSON, BRANDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SANTOS, STEVEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WILLIAMSON, CHARLIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KALUS, MASON | 0 | 0 | 0 | 0 | 0 | 0 |
HAWKS.
| 74 | ROCCI, DANIELE | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | ROCCI, ALESSANDRO | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | MACMILLAN, CHUCK | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | GENNARO, MIKE | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | ROCCI, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CRUMBIE, TANNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | SPINOSA, DAVID | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MARTINS, ANDREW | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | ASCENZI, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ANTUNES, JASON | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BARBIERI, FRANCESCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | OPPEDISANO, VINCE | 0 | 0 | 0 | 0 | 0 | 0 |