Game Details
SIMCOE COUNTY ARCHITECTS. 5 @ TOTTENHAM DUCKS. 4Date: Sunday March 01, 2026 @ 11:00 am - 12:00 pm
Location:
Alliston Memorial Arena| SIMCOE COUNTY ARCHITECTS. | 0 |
2 |
3 |
5 | | TOTTENHAM DUCKS. | 1 |
1 |
2 |
4 |
| | SIMCOE COUNTY ARCHITECTS. | 0 |
0 |
0 |
0 | | TOTTENHAM DUCKS. | 0 |
0 |
0 |
0 |
|
| 9:38 | TOTTENHAM DUCKS. | 100 COLE RIJ Assisted by: 93 HARVEY-DICK |
|
| 6:28 | TOTTENHAM DUCKS. | 90 DAVID MAZZUCA Assisted by: 9 PISTOR |
| 3:53 | SIMCOE COUNTY ARCHITECTS. | 93 BRANDON PITTMAN Assisted by: 8 MARTIN |
| 0:10 | SIMCOE COUNTY ARCHITECTS. | 8 KEEGAN MARTIN Assisted by: 93 PITTMAN, 9 SMITH |
|
| 9:15 | SIMCOE COUNTY ARCHITECTS. | 93 BRANDON PITTMAN Assisted by: 74 JONES, 8 MARTIN |
| 6:18 | SIMCOE COUNTY ARCHITECTS. | 91 BROCK JEFFELS Assisted by: 4 STONARD, 46 JONES |
| 3:06 | SIMCOE COUNTY ARCHITECTS. | 93 BRANDON PITTMAN Assisted by: 8 MARTIN, 46 JONES |
| 1:31 | TOTTENHAM DUCKS. | 9 JOSEPH PISTOR Assisted by: 90 MAZZUCA, 100 RIJ |
| 0:57 | TOTTENHAM DUCKS. | 9 JOSEPH PISTOR Assisted by: 90 MAZZUCA, 93 HARVEY-DICK |
|
| 1:35 | SIMCOE COUNTY ARCHITECTS. | 74 JONES Too Many Men 2 minutes |
| 1:02 | SIMCOE COUNTY ARCHITECTS. | 27 LOUPELLE Misconduct 10 minutes |
| 1:02 | SIMCOE COUNTY ARCHITECTS. | 8 MARTIN Tripping 2 minutes |
| 0:44 | SIMCOE COUNTY ARCHITECTS. | 27 LOUPELLE Misconduct 0 minutes |
|
| No Penalties |
|
TOTTENHAM DUCKS.
| 9 | PISTOR, JOSEPH | 2 | 1 | 3 | 0 | 0 | 0 |
| 90 | MAZZUCA, DAVID | 1 | 2 | 3 | 0 | 0 | 0 |
| 100 | RIJ, COLE | 1 | 1 | 2 | 0 | 0 | 0 |
| 93 | HARVEY-DICK, RYERSON | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | DIPASSIO, PAUL | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | CORMIER, ZANDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SCHWENDE, TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | SMITH, SEAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | PIANTA, JOE | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PINCHERA, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
SIMCOE COUNTY ARCHITECTS.
| 93 | PITTMAN, BRANDON | 3 | 1 | 4 | 0 | 0 | 0 |
| 8 | MARTIN, KEEGAN | 1 | 3 | 4 | 0 | 0 | 2 |
| 46 | JONES, RYAN | 0 | 2 | 2 | 0 | 0 | 0 |
| 91 | JEFFELS, BROCK | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | STONARD, JOSH | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | JONES, RORY | 0 | 1 | 1 | 0 | 0 | 2 |
| 9 | SMITH, BRIAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | LOUPELLE, COOPER | 0 | 0 | 0 | 0 | 0 | 10 |
| 16 | COLUCCI, ANDREW | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FERRIS, DAVID | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ALLEN, MICHEAL | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CARDINAL, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | FARRELL, DANE | 0 | 0 | 0 | 0 | 0 | 0 |