Game Details
SIMCOE COUNTY ARCHITECTS. 5 @ NEW TEC OUTLAWS. 10Date: Sunday January 18, 2026 @ 2:00 pm - 3:00 pm
Location:
Alliston Memorial Arena| SIMCOE COUNTY ARCHITECTS. | 2 |
2 |
1 |
5 | | NEW TEC OUTLAWS. | 3 |
1 |
6 |
10 |
| | SIMCOE COUNTY ARCHITECTS. | 0 |
0 |
0 |
0 | | NEW TEC OUTLAWS. | 0 |
0 |
0 |
0 |
|
| 6:04 | SIMCOE COUNTY ARCHITECTS. | 15 TYLER SEYMOUR Assisted by: 27 LOUPELLE, 91 JEFFELS |
| 5:27 | NEW TEC OUTLAWS. | 92 ROWAN BALLANDIES Assisted by: 9 GREEN, 98 WALMSLEY |
| 3:14 | SIMCOE COUNTY ARCHITECTS. | 27 COOPER LOUPELLE Assisted by: 17 BORDEN, 10 MEHAFFEY |
| 2:44 | NEW TEC OUTLAWS. | 91 JP GAVENIUC Assisted by: 3 DONNELLY, 26 VIENNEAU |
| 0:29 | NEW TEC OUTLAWS. | 92 ROWAN BALLANDIES Assisted by: 98 WALMSLEY, 9 GREEN |
|
| 5:36 | NEW TEC OUTLAWS. | 91 JP GAVENIUC Assisted by: 3 DONNELLY, 26 VIENNEAU |
| 3:36 | SIMCOE COUNTY ARCHITECTS. | 4 JOSH STONARD Assisted by: 3 ALLEN, 27 LOUPELLE |
| 0:45 | SIMCOE COUNTY ARCHITECTS. | 15 TYLER SEYMOUR Assisted by: 27 LOUPELLE, 91 JEFFELS |
|
| 10:04 | NEW TEC OUTLAWS. | 4 BROGAN KELLY Assisted by: 11 GAVRILOS |
| 9:19 | NEW TEC OUTLAWS. | 9 JOHNNY GREEN Assisted by: 98 WALMSLEY |
| 8:31 | NEW TEC OUTLAWS. | 6 STEFAN PITTIGLIO Assisted by: 3 DONNELLY, 10 MANOS |
| 8:02 | SIMCOE COUNTY ARCHITECTS. | 8 KEEGAN MARTIN Assisted by: 12 MCDONALD |
| 5:43 | NEW TEC OUTLAWS. | 6 STEFAN PITTIGLIO Assisted by: 92 BALLANDIES |
| 3:12 | NEW TEC OUTLAWS. | 26 BRAYDEN VIENNEAU Assisted by: 3 DONNELLY, 91 GAVENIUC |
| 0:09 | NEW TEC OUTLAWS. | 9 JOHNNY GREEN Assisted by: 98 WALMSLEY |
|
| 7:23 | NEW TEC OUTLAWS. | 6 PITTIGLIO Unsportsmanlike Conduct 2 minutes |
| 7:23 | SIMCOE COUNTY ARCHITECTS. | 25 FARRELL Unsportsmanlike Conduct 2 minutes |
| 0:29 | SIMCOE COUNTY ARCHITECTS. | 2 FERRIS Unsportsmanlike Conduct 2 minutes |
|
| No Penalties |
|
| 6:24 | SIMCOE COUNTY ARCHITECTS. | 9 SMITH Roughing 2 minutes |
| 4:45 | SIMCOE COUNTY ARCHITECTS. | 8 MARTIN Interference 2 minutes |
|
NEW TEC OUTLAWS.
| 9 | GREEN, JOHNNY | 2 | 2 | 4 | 0 | 0 | 0 |
| 3 | DONNELLY, KARTER | 0 | 4 | 4 | 0 | 0 | 0 |
| 98 | WALMSLEY, LUCA | 0 | 4 | 4 | 0 | 0 | 0 |
| 92 | BALLANDIES, ROWAN | 2 | 1 | 3 | 0 | 0 | 0 |
| 91 | GAVENIUC, JP | 2 | 1 | 3 | 0 | 0 | 0 |
| 26 | VIENNEAU, BRAYDEN | 1 | 2 | 3 | 0 | 0 | 0 |
| 6 | PITTIGLIO, STEFAN | 2 | 0 | 2 | 0 | 0 | 2 |
| 4 | KELLY, BROGAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | GAVRILOS, GEORGE | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | MANOS, CHRIS | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | RAMARD, MARC | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | PLEASANCE, KEVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SOUSA, GUALTER | 0 | 0 | 0 | 0 | 0 | 0 |
SIMCOE COUNTY ARCHITECTS.
| 27 | LOUPELLE, COOPER | 1 | 3 | 4 | 0 | 0 | 0 |
| 15 | SEYMOUR, TYLER | 2 | 0 | 2 | 0 | 0 | 0 |
| 91 | JEFFELS, BROCK | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | STONARD, JOSH | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | MARTIN, KEEGAN | 1 | 0 | 1 | 0 | 0 | 2 |
| 12 | MCDONALD, KYLE | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | BORDEN, SHAYNE | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | ALLEN, MICHEAL | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | MEHAFFEY, KRIS | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | SMITH, BRIAN | 0 | 0 | 0 | 0 | 0 | 2 |
| 74 | JONES, RORY | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FERRIS, DAVID | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | IABONI, GIACOMO | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | HALL, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | FARRELL, DANE | 0 | 0 | 0 | 0 | 0 | 2 |