Game Details
HAWKS. 3 @ NEW TEC OUTLAWS. 1Date: Sunday January 18, 2026 @ 11:00 am - 12:00 pm
Location:
Alliston Memorial Arena| HAWKS. | 1 |
1 |
1 |
3 | | NEW TEC OUTLAWS. | 0 |
0 |
1 |
1 |
| | HAWKS. | 0 |
0 |
0 |
0 | | NEW TEC OUTLAWS. | 0 |
0 |
0 |
0 |
|
| 6:08 | HAWKS. | 23 KEVIN SULLIVAN Assisted by: 63 BEREK, 58 PONCE |
|
| 7:57 | HAWKS. | 25 ZACHARY BEREK Assisted by: 71 LIVINGSTON, 44 ROCCI |
|
| 2:42 | HAWKS. | 74 DANIELE ROCCI Assisted by: 71 LIVINGSTON, 25 BEREK |
| 0:44 | NEW TEC OUTLAWS. | 26 BRAYDEN VIENNEAU Assisted by: 4 KELLY, 91 GAVENIUC |
|
| 0:21 | HAWKS. | 25 BEREK Tripping 2 minutes |
|
| 5:39 | NEW TEC OUTLAWS. | 98 WALMSLEY Unsportsmanlike Conduct 2 minutes |
| 5:39 | HAWKS. | 63 BEREK Unsportsmanlike Conduct 2 minutes |
| 2:51 | NEW TEC OUTLAWS. | 77 MARTINS Tripping 2 minutes |
| 1:28 | NEW TEC OUTLAWS. | 3 DONNELLY Unsportsmanlike Conduct 2 minutes |
| 1:28 | HAWKS. | 74 ROCCI Unsportsmanlike Conduct 2 minutes |
| 0:17 | NEW TEC OUTLAWS. | 10 MANOS Tripping 2 minutes |
| 0:08 | NEW TEC OUTLAWS. | 3 DONNELLY Game Ejection 10 minutes |
|
| 7:32 | NEW TEC OUTLAWS. | 9 GREEN Tripping 2 minutes |
| 4:59 | HAWKS. | 74 ROCCI Hooking 2 minutes |
| 1:27 | HAWKS. | 23 SULLIVAN Interference 2 minutes |
| 0:38 | NEW TEC OUTLAWS. | 26 VIENNEAU Hooking 2 minutes |
|
NEW TEC OUTLAWS.
| 26 | VIENNEAU, BRAYDEN | 1 | 0 | 1 | 0 | 0 | 2 |
| 4 | KELLY, BROGAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | GAVENIUC, JP | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | GREEN, JOHNNY | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | RAMARD, MARC | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | WALMSLEY, LUCA | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | MANOS, CHRIS | 0 | 0 | 0 | 0 | 0 | 2 |
| 77 | MARTINS, LOGAN | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | VOLPE, JON | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DONNELLY, KARTER | 0 | 0 | 0 | 0 | 0 | 12 |
| 11 | GAVRILOS, GEORGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SOUSA, GUALTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BORGES, GARY | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | MARTINS, RUI | 0 | 0 | 0 | 0 | 0 | 0 |
HAWKS.
| 25 | BEREK, ZACHARY | 1 | 1 | 2 | 0 | 0 | 2 |
| 71 | LIVINGSTON, MITCHEL | 0 | 2 | 2 | 0 | 0 | 0 |
| 74 | ROCCI, DANIELE | 1 | 0 | 1 | 0 | 0 | 4 |
| 23 | SULLIVAN, KEVIN | 1 | 0 | 1 | 0 | 0 | 2 |
| 63 | BEREK, LUC | 0 | 1 | 1 | 0 | 0 | 2 |
| 44 | ROCCI, ALESSANDRO | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | PONCE, DANIEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | GENNARO, MIKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | SPINOSA, DAVID | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | GIANNAKOPOULOS, ADRIAN | 0 | 0 | 0 | 0 | 0 | 0 |