Game Details
ALLISTON TERRIERS (Final) 4 @ GIBSON FINEST (Final) 5Date: Sunday March 22, 2026 @ 12:00 pm - 1:00 pm
Location:
Alliston Memorial Arena| ALLISTON TERRIERS (Final) | 1 |
2 |
1 |
0 |
4 | | GIBSON FINEST (Final) | 1 |
1 |
2 |
1 |
5 |
| | ALLISTON TERRIERS (Final) | 0 |
0 |
0 |
0 |
0 | | GIBSON FINEST (Final) | 0 |
0 |
0 |
0 |
0 |
|
| 3:52 | ALLISTON TERRIERS (Final) | 66 DANIEL PONCE Assisted by: 74 ROCCI, 6 PITTIGLIO |
| 1:20 | GIBSON FINEST (Final) | 7 MIKE GLAZE Assisted by: 12 CAMPEAU |
|
| 7:57 | ALLISTON TERRIERS (Final) | 94 KARTER DONNELLY Assisted by: 74 ROCCI |
| 3:41 | GIBSON FINEST (Final) | 27 MITCHEL LIVINGSTON Assisted by: 6 NIXON |
| 0:01 | ALLISTON TERRIERS (Final) | 6 STEFAN PITTIGLIO Assisted by: 66 PONCE, 13 VERISSIMO |
|
| 6:57 | GIBSON FINEST (Final) | 16 RYAN SALLOWS Assisted by: 21 DOCKERTY, 6 NIXON |
| 3:30 | GIBSON FINEST (Final) | 12 JASON CAMPEAU Assisted by: 27 LIVINGSTON, 9 MORLEY |
| 0:18 | ALLISTON TERRIERS (Final) | 13 MATHEW VERISSIMO Assisted by: 74 ROCCI, 66 PONCE |
|
| 5:16 (1OT) | GIBSON FINEST (Final) | 27 MITCHEL LIVINGSTON Unassisted |
| 5:29 | GIBSON FINEST (Final) | 27 LIVINGSTON Boarding 2 minutes |
|
| 9:40 | GIBSON FINEST (Final) | 27 LIVINGSTON Interference 2 minutes |
| 7:41 | GIBSON FINEST (Final) | 9 MORLEY Tripping 2 minutes |
| 4:43 | ALLISTON TERRIERS (Final) | 8 PAGLIA Holding the Stick 2 minutes |
|
| 7:32 | ALLISTON TERRIERS (Final) | 21 GILL Interference 2 minutes |
| 3:01 | GIBSON FINEST (Final) | 88 CRUMBIE Tripping 2 minutes |
| 3:01 | ALLISTON TERRIERS (Final) | 7 DEL ZOTTO Head Contact 4 minutes |
| 2:04 | GIBSON FINEST (Final) | 16 SALLOWS Tripping 2 minutes |
| 1:14 | GIBSON FINEST (Final) | 6 NIXON Holding 2 minutes |
| 1:14 | ALLISTON TERRIERS (Final) | 6 PITTIGLIO Holding 2 minutes |
|
GIBSON FINEST (Final)
| 27 | LIVINGSTON, MITCHEL | 2 | 1 | 3 | 0 | 0 | 4 |
| 12 | CAMPEAU, JASON | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | NIXON, KYLER | 0 | 2 | 2 | 0 | 0 | 2 |
| 16 | SALLOWS, RYAN | 1 | 0 | 1 | 0 | 0 | 2 |
| 7 | GLAZE, MIKE | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | DOCKERTY, TANNER | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | MORLEY, SEAN | 0 | 1 | 1 | 0 | 0 | 2 |
| 93 | ARCHIBALD, NICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | COUSINS, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CHANTLER, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PRICE, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | BRACKETT, LUKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | CRUMBIE, TANNER | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | CRUMBIE, JASON | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GREENWOOD, ROB | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | ROBERTSON, REID | 0 | 0 | 0 | 0 | 0 | 0 |
ALLISTON TERRIERS (Final)
| 66 | PONCE, DANIEL | 1 | 2 | 3 | 0 | 0 | 0 |
| 74 | ROCCI, DANIELE | 0 | 3 | 3 | 0 | 0 | 0 |
| 6 | PITTIGLIO, STEFAN | 1 | 1 | 2 | 0 | 0 | 2 |
| 13 | VERISSIMO, MATHEW | 1 | 1 | 2 | 0 | 0 | 0 |
| 94 | DONNELLY, KARTER | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | GAVENIUC, JP | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PAGLIA, JONATHAN | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | ATKINSON, CHAD | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | DE COPPI, PETER | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DEL ZOTTO, ADAM | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | GILL, JAISEN | 0 | 0 | 0 | 0 | 0 | 2 |
| 47 | DEL ZOTTO, SHANE | 0 | 0 | 0 | 0 | 0 | 0 |