Game Details
BLUE - Castellano (Final) 2 @ RED - Liotine (Final) 7Date: Sunday March 22, 2026 @ 11:00 am - 12:00 pm
Location:
Alliston Memorial Arena| BLUE - Castellano (Final) | 0 |
2 |
0 |
0 |
0 |
2 | | RED - Liotine (Final) | 3 |
1 |
3 |
0 |
0 |
7 |
| | BLUE - Castellano (Final) | 0 |
0 |
0 |
0 |
0 |
0 | | RED - Liotine (Final) | 0 |
0 |
0 |
0 |
0 |
0 |
|
| 8:14 | RED - Liotine (Final) | 71 JACK SWITZER Assisted by: 15 FENWICK |
| 7:53 | RED - Liotine (Final) | 15 GABRIEL FENWICK Assisted by: 81 HUYS |
| 5:12 | RED - Liotine (Final) | 91 BIANCA LIOTINE Unassisted |
|
| 3:34 | RED - Liotine (Final) | 16 AXEL YERIK CASTRO FUNES Unassisted |
| 2:22 | BLUE - Castellano (Final) | 72 ELIJAH CASTELLANO Assisted by: 74 HOMEM |
| 1:48 | BLUE - Castellano (Final) | 84 CALEB COTE Assisted by: 10 COTE-MCILROY |
|
| 7:50 | RED - Liotine (Final) | 16 AXEL YERIK CASTRO FUNES Assisted by: 40 COYLE |
| 7:38 | RED - Liotine (Final) | 40 JASE COYLE Assisted by: 55 LOCKERBIE |
| 1:58 | RED - Liotine (Final) | 40 JASE COYLE Unassisted |
|
| 1:30 | RED - Liotine (Final) | 40 COYLE Tripping 2 minutes |
|
| 9:23 | BLUE - Castellano (Final) | 10 COTE-MCILROY Tripping 2 minutes |
|
RED - Liotine (Final)
| 40 | COYLE, JASE | 2 | 1 | 3 | 0 | 0 | 2 |
| 16 | CASTRO FUNES, AXEL YERIK | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | FENWICK, GABRIEL | 1 | 1 | 2 | 0 | 0 | 0 |
| 91 | LIOTINE, BIANCA | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | SWITZER, JACK | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | LOCKERBIE, NEVAEH | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | HUYS, HUNTER | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | COYLE, CHESNEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | KELLY, ISAHIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | POWER, ALYEA | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MONTESANO, LUCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SOUSA, SEBASTIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | VANSPALL, WILLIAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | VANSPALL, ROSE | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE - Castellano (Final)
| 72 | CASTELLANO, ELIJAH | 1 | 0 | 1 | 0 | 0 | 0 |
| 84 | COTE, CALEB | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | COTE-MCILROY, CARTER | 0 | 1 | 1 | 0 | 0 | 2 |
| 74 | HOMEM, ETHAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | CASTELLANO, CASSIUS | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | BUEHLER, LACEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | DESHEVY, SERENA | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | RUSIN, ZACHARY | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | SCHADE, NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | AREIAS, LUKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | RIDEOUT, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | POIRIER, LUKA | 0 | 0 | 0 | 0 | 0 | 0 |