Game Details
RED - Liotine 5 @ BLUE - Castellano 2Date: Sunday March 08, 2026 @ 2:00 pm - 2:40 pm
Location:
Alliston Memorial Arena| RED - Liotine | 1 |
2 |
2 |
5 | | BLUE - Castellano | 1 |
1 |
0 |
2 |
| | RED - Liotine | 0 |
0 |
0 |
0 | | BLUE - Castellano | 0 |
0 |
0 |
0 |
|
| 2:17 | BLUE - Castellano | 73 LUKE AREIAS Assisted by: 84 COTE |
| 0:41 | RED - Liotine | 40 JASE COYLE Unassisted |
|
| 7:11 | BLUE - Castellano | 74 ETHAN HOMEM Assisted by: 72 CASTELLANO, 81 CASTELLANO |
| 6:00 | RED - Liotine | 40 JASE COYLE Assisted by: 81 HUYS |
| 3:18 | RED - Liotine | 40 JASE COYLE Assisted by: 4 MONTESANO |
|
| 1:46 | RED - Liotine | 40 JASE COYLE Assisted by: 71 SWITZER |
| 1:22 | RED - Liotine | 40 JASE COYLE Assisted by: 87 COYLE, 15 FENWICK |
|
| 5:41 | RED - Liotine | 87 COYLE Too Many Men 2 minutes |
|
| No Penalties |
|
BLUE - Castellano
| 74 | HOMEM, ETHAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | AREIAS, LUKE | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | CASTELLANO, ELIJAH | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | COTE, CALEB | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | CASTELLANO, CASSIUS | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | BUEHLER, LACEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | DESHEVY, SERENA | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | COTE-MCILROY, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | RUSIN, ZACHARY | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | SCHADE, NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | RIDEOUT, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | POIRIER, LUKA | 0 | 0 | 0 | 0 | 0 | 0 |
RED - Liotine
| 40 | COYLE, JASE | 5 | 0 | 5 | 0 | 0 | 0 |
| 87 | COYLE, CHESNEY | 0 | 1 | 1 | 0 | 0 | 2 |
| 71 | SWITZER, JACK | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | MONTESANO, LUCA | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | HUYS, HUNTER | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | FENWICK, GABRIEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | LIOTINE, BIANCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | KELLY, ISAHIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | LOCKERBIE, NEVAEH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SOUSA, SEBASTIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | VANSPALL, WILLIAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | VANSPALL, ROSE | 0 | 0 | 0 | 0 | 0 | 0 |