Game Details
BLUE - Castellano 5 @ WHITE - Calarco 7Date: Sunday February 22, 2026 @ 3:40 pm - 4:20 pm
Location:
Alliston Memorial Arena| BLUE - Castellano | 1 |
0 |
4 |
5 | | WHITE - Calarco | 1 |
4 |
2 |
7 |
| | BLUE - Castellano | 0 |
0 |
0 |
0 | | WHITE - Calarco | 0 |
0 |
0 |
0 |
|
| 3:58 | BLUE - Castellano | 73 LUKE AREIAS Assisted by: 84 COTE |
| 1:35 | WHITE - Calarco | 61 JAXSON GRAY Assisted by: 52 GRAY |
|
| 7:47 | WHITE - Calarco | 61 JAXSON GRAY Assisted by: 52 GRAY, 9 WHITE |
| 5:58 | WHITE - Calarco | 52 JOSHUA GRAY Unassisted |
| 5:21 | WHITE - Calarco | 61 JAXSON GRAY Assisted by: 52 GRAY |
| 1:47 | WHITE - Calarco | 52 JOSHUA GRAY Assisted by: 74 PETRAUSKAS |
|
| 7:36 | WHITE - Calarco | 52 JOSHUA GRAY Assisted by: 9 WHITE |
| 6:35 | BLUE - Castellano | 72 ELIJAH CASTELLANO Assisted by: 84 COTE |
| 5:39 | WHITE - Calarco | 52 JOSHUA GRAY Assisted by: 34 ANNIS-NEALE |
| 4:31 | BLUE - Castellano | 84 CALEB COTE Assisted by: 71 DESHEVY |
| 2:43 | BLUE - Castellano | 84 CALEB COTE Assisted by: 50 BUEHLER |
| 1:30 | BLUE - Castellano | 84 CALEB COTE Assisted by: 10 COTE-MCILROY |
|
| No Penalties |
|
| No Penalties |
|
WHITE - Calarco
| 52 | GRAY, JOSHUA | 4 | 3 | 7 | 0 | 0 | 0 |
| 61 | GRAY, JAXSON | 3 | 0 | 3 | 0 | 0 | 0 |
| 9 | WHITE, ALYSSA | 0 | 2 | 2 | 0 | 0 | 0 |
| 74 | PETRAUSKAS, MADALYN | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | ANNIS-NEALE, SAWYER | 0 | 1 | 1 | 0 | 0 | 0 |
| 85 | MCINNIS, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MCINNIS, KATE | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | PHILLIPS, EMMA | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | MACDONALD, BREXTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | REGIMBALD, KINSLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | CALARCO, ZANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MCCAW, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WHITE, AJ | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE - Castellano
| 84 | COTE, CALEB | 3 | 2 | 5 | 0 | 0 | 0 |
| 72 | CASTELLANO, ELIJAH | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | AREIAS, LUKE | 1 | 0 | 1 | 0 | 0 | 0 |
| 50 | BUEHLER, LACEY | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | DESHEVY, SERENA | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | COTE-MCILROY, CARTER | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | CASTELLANO, CASSIUS | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | RUSIN, ZACHARY | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | HOMEM, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LAMBERT EARDLEY, LANDON | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | RIDEOUT, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | POIRIER, LUKA | 0 | 0 | 0 | 0 | 0 | 0 |