Game Details
BLUE - Vyfschaft (PO) 3 @ ORANGE - Boston (PO) 5Date: Saturday January 31, 2026 @ 3:00 pm - 4:00 pm
Location:
Alliston Memorial Arena| BLUE - Vyfschaft (PO) | 0 |
1 |
2 |
3 | | ORANGE - Boston (PO) | 3 |
1 |
1 |
5 |
| | BLUE - Vyfschaft (PO) | 0 |
0 |
0 |
0 | | ORANGE - Boston (PO) | 0 |
0 |
0 |
0 |
|
| 6:02 | ORANGE - Boston (PO) | 23 SUMMER WILSON Unassisted |
| 5:00 | ORANGE - Boston (PO) | 20 EDDIE BRACCIALE Assisted by: 23 WILSON |
| 4:46 | ORANGE - Boston (PO) | 20 EDDIE BRACCIALE Assisted by: 23 WILSON |
|
| 3:42 | BLUE - Vyfschaft (PO) | 8 MAX BATTAGLIA Unassisted |
| 0:27 | ORANGE - Boston (PO) | 7 FAIZAN MALIK Assisted by: 14 WILSON |
|
| 7:59 | BLUE - Vyfschaft (PO) | 16 HUNTER GRAHAM Assisted by: 7 BRICKNELL, 24 GROSSI |
| 6:17 | BLUE - Vyfschaft (PO) | 24 NATHAN GROSSI Assisted by: 89 THIVIERGE, 44 THIVIERGE |
| 5:15 | ORANGE - Boston (PO) | 20 EDDIE BRACCIALE Assisted by: 23 WILSON |
|
| 2:51 | BLUE - Vyfschaft (PO) | 37 LOCKERBIE Tripping 2 minutes |
|
| No Penalties |
|
ORANGE - Boston (PO)
| 23 | WILSON, SUMMER | 1 | 3 | 4 | 0 | 0 | 0 |
| 20 | BRACCIALE, EDDIE | 3 | 0 | 3 | 0 | 0 | 0 |
| 7 | MALIK, FAIZAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | WILSON, SCARLETT | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | RECCHIA, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | GRAY, JOSHUA | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | GRAY, JAXSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | BUEHLER, LACEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | DELUCA, ASHTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | BARBER, TOMMY | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | SANTOS, AVERY | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | GROVES, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE - Vyfschaft (PO)
| 24 | GROSSI, NATHAN | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | GRAHAM, HUNTER | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | BATTAGLIA, MAX | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | THIVIERGE, CHARLOTTE | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | BRICKNELL, JAMESON | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | THIVIERGE, THEODORE | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | GRAHAM, LANDON | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | VYFSCHAFT, SADIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | LOCKERBIE, NEVAEH | 0 | 0 | 0 | 0 | 0 | 2 |
| 94 | DRUMMOND, HAYLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CORDINA, KANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | CHIAROT, LUCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | CHIAROT, XAVIER | 0 | 0 | 0 | 0 | 0 | 0 |